How to remove epm0.exe
epm0.exe
The module epm0.exe has been detected as PUP.Gen
File Details
| Product Name: | EaseUS Partition Master Loader |
| Company Name: | EaseUS |
| MD5: | 3a378efa52dd0d2a9a954e9e4159693e |
| Size: | 647 KB |
| First Published: | 2019-03-14 20:13:42 (6 years ago) |
| Latest Published: | 2022-02-12 23:03:19 (3 years ago) |
| Status: | PUP.Gen (on last analysis) | |
| Analysis Date: | 2022-02-12 23:03:19 (3 years ago) |
Overview
| Signed By: | CHENGDU YIWO Tech Development Co., Ltd.;Chengdu Yiwo Technology Development Co., Ltd. |
| Status: | Invalid (digital signature could be stolen or file could be patched) |
Common Places:
| %programfiles%\easeus\easeus partition master 12.10 |
| %programfiles%\easeus\easeus partition master 12.10 |
| %programfiles%\easeus\easeus partition master 12.10 |
| %programfiles%\easeus\easeus partition master 12.10 |
| %sysdrive%\برامج\هاااام جداً لفرمتة و إصلاح الفلاشات و تقسيم الهارد ديسك easeus parition master 13\نسخه محموله الإصدار 12.9\easeus_partition_master_12.10_technician_edition_portable_downloadly.ir.rar\easeus partition master 12.10 technician edition portable\app\partitionmaster |
| %programfiles%\easeus\easeus partition master 12.10 |
| %programfiles%\easeus\easeus partition master 12.10 |
| %sysdrive%\adobe\easeus partition master 12.10 technician edition + crack [tech-tools.me]\easeus partition master 12.10 technician edition + crack [tech-tools.me].rar\easeus partition master 12.10 technician edition + crack [tech-tools.me] |
| %sysdrive%\programas varios\gestores de discos\easeus partition master 12.10 crack only\easeus partition master 12.10 crack only |
| %programfiles%\easeus\easeus partition master 12.10 |
Geography:
| 9.7% | ||
| 8.4% | ||
| 8.4% | ||
| 5.2% | ||
| 5.2% | ||
| 5.2% | ||
| 5.2% | ||
| 4.5% | ||
| 3.2% | ||
| 3.2% | ||
| 2.6% | ||
| 2.6% | ||
| 2.6% | ||
| 1.9% | ||
| 1.9% | ||
| 1.9% | ||
| 1.9% | ||
| 1.3% | ||
| 1.3% | ||
| 1.3% | ||
| 1.3% | ||
| 1.3% | ||
| 1.3% | ||
| 1.3% | ||
| 1.3% | ||
| 1.3% | ||
| 1.3% | ||
| 1.3% | ||
| 1.3% | ||
| 1.3% | ||
| 0.6% | ||
| 0.6% | ||
| 0.6% | ||
| 0.6% | ||
| 0.6% | ||
| 0.6% | ||
| 0.6% | ||
| 0.6% | ||
| 0.6% | ||
| 0.6% | ||
| 0.6% | ||
| 0.6% | ||
| 0.6% | ||
| 0.6% |
OS Version:
| Windows 10 | 87.9% | |
| Windows 7 | 6.7% | |
| Windows 8.1 | 3.0% | |
| Windows Vista | 1.2% | |
| Windows Server 2012 R2 | 1.2% |
Analysis
| Subsystem: | Windows GUI |
| PE Type: | pe |
| OS Bitness: | 32 |
| Image Base: | 0x00400000 |
| Entry Address: | 0x000085f1 |
PE Sections:
| Name | Size of data | MD5 |
| .text | 68608 | 132dcc661a24a90238def7c85bdb7a59 |
| .rdata | 15360 | c3c928287355d198e8c5866ea60a67c9 |
| .data | 4608 | 84057fb103cd9f5c0b1dd6ef209019f5 |
| .rsrc | 566272 | 885fd4267ede6676f6e42e54fd9c41e2 |
More information:
Download GridinSoft
Anti-Malware - Removal tool for epm0.exe