All known threats info in one place
World threats map:
File name | Status | Last seen |
---|---|---|
Gator.exe | General Threat | 2023-11-29 23:11 |
$RMKIO0Z.exe | PUP.DriverIdentifier | 2023-11-29 23:11 |
4MBC.exe | General Threat | 2023-11-29 23:11 |
Amazing_Spiderman_2012_B2S.exe | General Threat | 2023-11-29 23:11 |
Wizard_FS_B2S.exe | General Threat | 2023-11-29 23:11 |
capersville_B2S.exe | General Threat | 2023-11-29 23:11 |
Dragon_Interflip_AR_B2S.exe | General Threat | 2023-11-29 23:11 |
mozglue.dll | Suspicious Object | 2023-11-29 23:11 |
EasyScreenOCR.exe | Trojan.Downloader | 2023-11-29 23:11 |
SaferWeb.exe | Adware.MultiPlug | 2023-11-29 23:11 |
Movavi Video Converter 22 Prem | Hack.Patcher | 2023-11-29 23:11 |
driver-x64.sys | Trojan.Gen | 2023-11-29 23:11 |
SppExtComObjPatcher.exe | Hack.Patcher | 2023-11-29 23:11 |
Fireball_B2S_V1.0.0.exe | General Threat | 2023-11-29 23:11 |
softokn3.dll | Suspicious Object | 2023-11-29 23:11 |
freebl3.dll | Suspicious Object | 2023-11-29 23:11 |
uPqdCCnplba6Nk5O5HScnDqn.exe | Trojan.Glupteba | 2023-11-29 23:11 |
pmropn.exe | Adware.PremierOpinion | 2023-11-29 23:11 |
pmls64.dll | Adware.PremierOpinion | 2023-11-29 23:11 |
maintenancetool.exe | General Threat | 2023-11-29 23:11 |
pmls.dll | Adware.PremierOpinion | 2023-11-29 23:11 |
uTorrentPro_v3.6.0.46612.exe | Hack.Patcher | 2023-11-29 23:11 |
pmropn32.exe | Adware.PremierOpinion | 2023-11-29 23:11 |
D3D9.dll | Trojan.Gen | 2023-11-29 23:11 |
WinSCPnet.dll | Trojan.Sabsik | 2023-11-29 23:11 |
InstallSetup9.exe | Trojan.Agent | 2023-11-29 23:11 |
gtutorial-i386.exe | General Threat | 2023-11-29 23:11 |
Custom.dll | Trojan.Heur! | 2023-11-29 23:11 |
ffprobe.exe | Trojan.Downloader | 2023-11-29 23:11 |
27000 (2018_03_17 04_19_15 UTC | PUP.Keygen | 2023-11-29 23:11 |
Latest Publishers:
- Bitdefender SRL;Microsoft Windows Hardware Compatibility Publisher
- Microsoft Windows Hardware Compatibility Publisher
- Reason CyberSecurity Inc.;Microsoft Windows Hardware Compatibility Publisher
- Json.NET (.NET Foundation)
- Lavasoft Software Canada Inc.
- Rainberry Inc
- Microsoft Windows
- Reason Cybersecurity Inc.
- Google LLC
- Microsoft Corporation
- Bitdefender SRL
- Azureus Software, Inc.