How to remove UPNP.exe
UPNP.exe
The module UPNP.exe has been detected as Adware.InstallCore

File Details
Product Name: | UPNP.exe |
Company Name: | www.BitComet.com |
MD5: | d7532f022c6bb73da5d72003e932c5ce |
Size: | 489 KB |
First Published: | 2020-05-15 14:08:39 (5 years ago) |
Latest Published: | 2022-06-11 23:45:22 (3 years ago) |
Status: | Adware.InstallCore (on last analysis) | |
Analysis Date: | 2022-06-11 23:45:22 (3 years ago) |
Overview
Signed By: | Xing Wang |
Status: | Valid |
Common Places:
%programfiles%\bitcomet |
%programfiles%\bitcomet |
%programfiles%\bitcomet |
%programfiles%\bitcomet |
%programfiles%\bitcomet |
%programfiles%\bitcomet |
%programfiles%\bitcomet |
%programfiles%\bitcomet |
%programfiles%\bitcomet |
%programfiles%\bitcomet |
Geography:
Taiwan | 18.9% | |
Poland | 8.9% | |
Bulgaria | 7.8% | |
Thailand | 7.8% | |
India | 6.7% | |
Malaysia | 6.7% | |
Russia | 4.4% | |
Japan | 3.3% | |
Slovenia | 2.2% | |
Egypt | 2.2% | |
United States | 2.2% | |
Lithuania | 2.2% | |
Australia | 2.2% | |
Hong Kong | 2.2% | |
Latvia | 2.2% | |
Philippines | 2.2% | |
Brazil | 2.2% | |
Romania | 1.1% | |
Bangladesh | 1.1% | |
Greece | 1.1% | |
Kazakhstan | 1.1% | |
France | 1.1% | |
Argentina | 1.1% | |
Spain | 1.1% | |
Singapore | 1.1% | |
Nigeria | 1.1% | |
Turkey | 1.1% | |
Pakistan | 1.1% | |
Italy | 1.1% | |
Belgium | 1.1% | |
Bermuda | 1.1% |
OS Version:
Windows 10 | 77.9% | |
Windows 7 | 17.9% | |
Windows 8.1 | 3.2% | |
Windows 8 | 1.1% |
Analysis
Subsystem: | Windows GUI |
PE Type: | pe |
OS Bitness: | 32 |
Image Base: | 0x00400000 |
Entry Address: | 0x00018982 |
PE Sections:
Name | Size of data | MD5 |
.text | 334336 | a72a4c313ad52511819ad6f07c6e053e |
.rdata | 110080 | ebb8bcf3e654770553297e14a5c135cd |
.data | 10752 | 46474d7a5c6058eda49c44219e0f30a3 |
.rsrc | 19968 | a7acd0f77a725e8c0464d44ec497f9bc |
.reloc | 19968 | 51da40541e27d932afe3141a91ce3e00 |
More information:
Download GridinSoft
Anti-Malware - Removal tool for UPNP.exe
