How to remove wstr.dll
wstr.dll
The module wstr.dll has been detected as General Threat
File Details
Product Name: | Corel Graphics Applications |
Company Name: | Corel Corporation |
MD5: | 3b788b5bac260c2345635a7c17855ae9 |
Size: | 248 KB |
First Published: | 2018-02-01 20:08:29 (6 years ago) |
Latest Published: | 2018-04-21 03:05:10 (6 years ago) |
Status: | General Threat (on last analysis) | |
Analysis Date: | 2018-04-21 03:05:10 (6 years ago) |
Overview
Signed By: | Corel Corporation |
Status: | Valid |
Common Places:
%programfiles%\corel\coreldraw graphics suite x7 |
%programfiles%\corel\coreldraw graphics suite x7\setup\cgs17 |
%windir%\installer\$patchcache$\managed\f53ddad8ec9481d4ead631d51d057ef4 |
File Names:
WStr.dll |
wstr.dll |
Geography:
77.8% | ||
22.2% |
OS Version:
Windows 7 | 100.0% |
Analysis
Subsystem: | Windows GUI |
PE Type: | pe |
OS Bitness: | 32 |
Image Base: | 0x10000000 |
Entry Address: | 0x0000cc33 |
PE Sections:
Name | Size of data | MD5 |
.text | 50688 | fbcd96038fbd1adcad01be9fcf0300d7 |
.rdata | 25600 | 45e7b50e65627c1bb85dbd7eb8a8c6a8 |
.data | 165376 | a57ceef546cc1f39ae545b4a54398c60 |
.text | 512 | 94dbedbfe85e4b0006a49234c748dff6 |
.rsrc | 1536 | 01f2274b2e77b0da9e42d662c649574d |
.reloc | 3072 | 8aad0856f2615c02b341d437a9e16817 |
More information:
Download GridinSoft
Anti-Malware - Removal tool for wstr.dll