How to remove wflow.exe
wflow.exe
The module wflow.exe has been detected as Risk.HideTools
File Details
| MD5: | dd7faee3045f181d1dbefbc00c05b25d |
| Size: | 10 MB |
| First Published: | 2024-01-18 23:51:27 (2 years ago) |
| Latest Published: | 2025-02-15 23:01:36 (9 months ago) |
| Status: | Risk.HideTools (on last analysis) | |
| Analysis Date: | 2025-02-15 23:01:36 (9 months ago) |
Overview
| Signed By: | FOP Barilo Olena Igorivna |
| Status: | Valid |
Common Places:
| %programfiles% |
| %programfiles% |
| %programfiles% |
Geography:
| 33.3% | ||
| 33.3% | ||
| 33.3% |
OS Version:
| Windows 10 | 100.0% |
Analysis
| Subsystem: | Windows GUI |
| PE Type: | pe |
| OS Bitness: | |
| Image Base: | 0x00400000 |
| Entry Address: | 0x00461748 |
PE Sections:
| Name | Size of data | MD5 |
| .text | 4572160 | e73520a90dc5d050a9369301698c1a53 |
| .itext | 15360 | f0c3157cb21a6896ca2312319be75da5 |
| .data | 62464 | 27752f8884d1f5bd2e4bcd98785b6cdb |
| .bss | 0 | d41d8cd98f00b204e9800998ecf8427e |
| .idata | 16384 | dac023be88d869034636cb80e447881e |
| .didata | 25088 | d91f42fb2eee913046bd144bca3746c9 |
| .edata | 512 | a1a11b1f35ed467b7d1b6c68f4343284 |
| .tls | 0 | d41d8cd98f00b204e9800998ecf8427e |
| .rdata | 512 | 7aefb9ce1cd101dabfd18ae7ff92c45d |
| .reloc | 397312 | 8c8cce15b8f85b5f56da8ece04af19bc |
| .rsrc | 6286848 | 2307e7357d7034b77df3d0a6afd10c01 |
More information:
Download GridinSoft
Anti-Malware - Removal tool for wflow.exe