How to remove uran.exe
uran.exe
The module uran.exe has been detected as PUP.Gen
File Details
| Product Name: | Uran |
| Company Name: | uCoz Media LLC and The Chromium Authors |
| MD5: | 1c9accf344a4c76c6d563065eab026e5 |
| Size: | 944 KB |
| First Published: | 2017-10-28 11:05:14 (8 years ago) |
| Latest Published: | 2022-02-27 23:09:44 (3 years ago) |
| Status: | PUP.Gen (on last analysis) | |
| Analysis Date: | 2022-02-27 23:09:44 (3 years ago) |
Common Places:
| %localappdata%\ucozmedia\uran\application |
| %localappdata%\ucozmedia\uran |
| %localappdata%\ucozmedia\uran |
| %localappdata%\ucozmedia\uran |
| %localappdata%\ucozmedia\uran |
| %localappdata%\ucozmedia\uran |
| %localappdata%\ucozmedia\uran\temp |
| %localappdata%\ucozmedia\uran |
| %localappdata%\ucozmedia\uran |
| %localappdata%\ucozmedia\uran |
Geography:
| 62.2% | ||
| 26.8% | ||
| 2.4% | ||
| 2.4% | ||
| 1.2% | ||
| 1.2% | ||
| 1.2% | ||
| 1.2% | ||
| 0.6% | ||
| 0.6% |
OS Version:
| Windows 7 | 52.4% | |
| Windows 10 | 39.6% | |
| Windows 8.1 | 7.9% |
Analysis
| Subsystem: | Windows GUI |
| PE Type: | pe |
| OS Bitness: | 32 |
| Image Base: | 0x00400000 |
| Entry Address: | 0x0004b500 |
PE Sections:
| Name | Size of data | MD5 |
| .text | 577536 | 86a4784f39495c7e448e93102624e4a1 |
| .rdata | 194048 | 2b2e5fde3aa2f92ed394a0558dc6cbbe |
| .data | 4096 | a3abd157ea7de0f3400ce40f00d6f1f9 |
| .didat | 512 | 40378ed7bc23c6196733667ae3a8e3a9 |
| CPADinfo | 512 | d273139d7dd4280f40c57791927d34c6 |
| .tls | 512 | 1f354d76203061bfdd5a53dae48d5435 |
| .rsrc | 165888 | 1f14d0707125d127844642cfb23bc16d |
| .reloc | 23040 | 4daa1f58c0b3690a0b650d63ff9f6cca |
More information:
Download GridinSoft
Anti-Malware - Removal tool for uran.exe