How to remove u1603.exe
u1603.exe
The module u1603.exe has been detected as PUP.Gen
File Details
MD5: | c92ca9b2e2b5463fe2ada76c7eed1b58 |
Size: | 2 MB |
First Published: | 2017-05-21 11:05:02 (7 years ago) |
Latest Published: | 2023-12-13 23:56:40 (a year ago) |
Status: | PUP.Gen (on last analysis) | |
Analysis Date: | 2023-12-13 23:56:40 (a year ago) |
Overview
Signed By: | Ultrareach Internet Corp. |
Status: | Valid |
Common Places:
%sysdrive%\ip u-turn |
%temp%\rar$exa0.885 |
%temp%\temp1_u (2).zip |
%profile%\desktop |
%desktop%\desktop |
%desktop%\giveaway |
%profile%\downloads\compressed |
%temp%\rar$exa0.644 |
%desktop%\masaüstüne geri al\u1603 |
%profile%\downloads |
File Names:
U1603.exe |
u1603.exe |
ultrasurf_free_download_2016_2017_u1603.exe |
u.exe |
ultrasurf_1603.exe |
$RQJN584.exe |
u50.exe |
UltraSurf.exe |
S.exe |
u1603YASSER.exe |
UltraSurf 1603.exe |
A0657619.exe |
gu1603.exe |
Ultrasurf16.03.exe |
u (1).exe |
UltraSurf_1603.exe |
A0055289.exe |
A0033517.exe |
A0055286.exe |
A0055225.exe |
A0033252.exe |
A0055222.exe |
A0033489.exe |
A0033255.exe |
fakeip.exe |
UltraSurf 16.03.exe |
Ultrasurf.exe |
u1603 (1).exe |
u1603 (2).exe |
Surf.exe |
UltraSurf_16.03_Final_Portable_En.exe |
Ultra Surf VPN.exe |
UltraSurf 16.03 - L.C. DOWNS.exe |
Setup.exe |
BOOKING BOOK.exe |
ultrasurf_1603 (1).exe |
IPMAN UltraS.exe |
ultrasurf_1603_2.exe |
ultrasurf_1603(1).exe |
ok.exe |
Doi IP PC ultrasurf_1603.exe |
$R162HTF.exe |
gUltrasurf.exe |
u1603 - copia.exe |
IP.exe |
Ultrasurf1603.exe |
u[1].exe |
Ultra Surf Naviga anonimo 1603.exe |
Geography:
16.3% | ||
12.9% | ||
12.5% | ||
7.9% | ||
6.1% | ||
3.7% | ||
3.0% | ||
2.8% | ||
2.6% | ||
2.5% | ||
2.5% | ||
2.3% | ||
2.2% | ||
1.7% | ||
1.1% | ||
1.1% | ||
1.1% | ||
1.1% | ||
1.1% | ||
1.0% | ||
0.9% | ||
0.9% | ||
0.8% | ||
0.7% | ||
0.7% | ||
0.6% | ||
0.6% | ||
0.6% | ||
0.5% | ||
0.4% | ||
0.4% | ||
0.4% | ||
0.4% | ||
0.3% | ||
0.3% | ||
0.3% | ||
0.2% | ||
0.2% | ||
0.2% | ||
0.2% | ||
0.2% | ||
0.2% | ||
0.2% | ||
0.2% | ||
0.2% | ||
0.2% | ||
0.2% | ||
0.2% | ||
0.2% | ||
0.2% | ||
0.2% | ||
0.1% | ||
0.1% | ||
0.1% | ||
0.1% | ||
0.1% | ||
0.1% | ||
0.1% | ||
0.1% | ||
0.1% | ||
0.1% | ||
0.1% | ||
0.1% | ||
0.1% | ||
0.1% | ||
0.1% | ||
0.1% | ||
0.1% | ||
0.1% | ||
0.1% | ||
0.1% | ||
0.1% | ||
0.1% | ||
0.1% | ||
0.1% | ||
0.1% | ||
0.1% | ||
0.1% | ||
0.1% | ||
0.1% |
OS Version:
Windows 10 | 44.7% | |
Windows 7 | 39.7% | |
Windows 8.1 | 8.3% | |
Windows 8 | 3.1% | |
Windows XP | 2.4% | |
Windows Vista | 1.3% | |
Windows Embedded 8.1 | 0.2% | |
Windows Server 2016 | 0.1% | |
Windows Server 2012 | 0.1% | |
Windows Server 2008 R2 | 0.1% |
Analysis
Subsystem: | Windows GUI |
PE Type: | pe |
OS Bitness: | 32 |
Image Base: | 0x00400000 |
Entry Address: | 0x003b6b20 |
PE Sections:
Name | Size of data | MD5 |
UPX0 | 0 | 00000000000000000000000000000000 |
UPX1 | 2612736 | 7fba396711f998e1d30ba95bd616bd87 |
.rsrc | 9216 | daa7e320a46d0d27124c7ee429a9010d |
More information:
Download GridinSoft
Anti-Malware - Removal tool for u1603.exe