How to remove skycom.dll
skycom.dll
The module skycom.dll has been detected as PUP.Gen

File Details
Product Name: | Free Studio |
Company Name: | DVDVideoSoft Ltd. |
MD5: | 2b9f4f8656331850af18c50521f17dc3 |
Size: | 63 KB |
First Published: | 2017-05-25 21:07:22 (8 years ago) |
Latest Published: | 2024-03-25 23:03:58 (a year ago) |
Status: | PUP.Gen (on last analysis) | |
Analysis Date: | 2024-03-25 23:03:58 (a year ago) |
Overview
Signed By: | OOO Vympel |
Status: | Valid |
Common Places:
%programfiles%\dvdvideosoft\free video flip and rotate |
%programfiles%\dvdvideosoft\free video editor |
%programfiles%\dvdvideosoft\free audio editor |
%programfiles%\dvdvideosoft |
%sysdrive%\dvdvideosoft |
%programfiles%\dvdvideosoft |
%programfiles%\dvdvideosoft |
%programfiles%\dvdvideosoft |
%programfiles%\dvdvideosoft |
%programfiles%\dvdvideosoft |
Geography:
Thailand | 15.9% | |
Brazil | 13.0% | |
Italy | 10.1% | |
Russia | 7.2% | |
Germany | 5.8% | |
Ukraine | 5.8% | |
Indonesia | 4.3% | |
Turkey | 4.3% | |
Egypt | 2.9% | |
Saudi Arabia | 2.9% | |
Iraq | 2.9% | |
Argentina | 2.9% | |
Mexico | 2.9% | |
Iran | 2.9% | |
Switzerland | 1.4% | |
France | 1.4% | |
Serbia | 1.4% | |
Netherlands | 1.4% | |
Colombia | 1.4% | |
Algeria | 1.4% | |
Panama | 1.4% | |
Oman | 1.4% | |
Chile | 1.4% | |
Portugal | 1.4% | |
Bolivia | 1.4% |
OS Version:
Windows 7 | 51.4% | |
Windows 10 | 28.6% | |
Windows 8.1 | 15.7% | |
Windows XP | 1.4% | |
Windows 8 | 1.4% | |
Windows Vista | 1.4% |
Analysis
Subsystem: | Windows CUI |
PE Type: | pe |
OS Bitness: | 32 |
Image Base: | 0x10000000 |
Entry Address: | 0x000090bb |
PE Sections:
Name | Size of data | MD5 |
.text | 38400 | 2cdd024e2e8e215e09612f449c44d708 |
.rdata | 13824 | a44d6a0d57b8a5f066bad154b3e8f80d |
.data | 2048 | 82cfcd6b3f7c5de93064528a4222dddc |
.rsrc | 1536 | a0a06eb7b31eacd2ab6f390dd307c2ef |
.reloc | 3584 | 84584b9925d581d6329d39d764470fc9 |
More information:
Download GridinSoft
Anti-Malware - Removal tool for skycom.dll
