How to remove seed.exe
seed.exe
The module seed.exe has been detected as Trojan.Downloader

File Details
Product Name: | Pny Foremost |
Company Name: | Social Finance |
MD5: | 2bcd8228890383eed6c1f2b8623b13c7 |
Size: | 505 KB |
First Published: | 2019-07-04 22:41:58 (5 years ago) |
Latest Published: | 2022-04-03 23:11:28 (3 years ago) |
Status: | Trojan.Downloader (on last analysis) | |
Analysis Date: | 2022-04-03 23:11:28 (3 years ago) |
Common Places:
%programfiles%\seed trade |
%programfiles%\seed trade |
%programfiles%\seed trade |
%appdata%\microsoft\windows |
%programfiles%\seed trade |
%appdata%\microsoft\windows |
%appdata%\microsoft\windows |
%appdata%\microsoft\windows |
%appdata%\microsoft\windows |
%programfiles%\seed trade |
Geography:
Indonesia | 12.5% | |
India | 10.3% | |
Vietnam | 9.6% | |
Philippines | 5.9% | |
Thailand | 5.9% | |
Malaysia | 5.1% | |
Argentina | 3.7% | |
Trinidad and Tobago | 3.7% | |
Egypt | 3.7% | |
Pakistan | 3.7% | |
Albania | 2.9% | |
Puerto Rico | 2.2% | |
Panama | 2.2% | |
Hong Kong | 2.2% | |
Iran | 2.2% | |
United States | 2.2% | |
Tunisia | 2.2% | |
Sudan | 2.2% | |
Greece | 2.2% | |
Brazil | 1.5% | |
Peru | 1.5% | |
Guatemala | 1.5% | |
Turkey | 1.5% | |
Honduras | 1.5% | |
Romania | 1.5% | |
Canada | 1.5% | |
Czech Republic | 0.7% | |
Iraq | 0.7% | |
Algeria | 0.7% | |
Uganda | 0.7% | |
Spain | 0.7% | |
Ethiopia | 0.7% | |
Nepal | 0.7% |
OS Version:
Windows 10 | 45.7% | |
Windows 7 | 39.9% | |
Windows 8.1 | 11.6% | |
Windows Vista | 2.2% | |
Windows 8 | 0.7% |
Analysis
Subsystem: | Windows GUI |
PE Type: | pe |
OS Bitness: | 32 |
Image Base: | 0x00400000 |
Entry Address: | 0x00014fe0 |
PE Sections:
Name | Size of data | MD5 |
.text | 226816 | 95843f31fc4ed8a1362396183a9fb4f3 |
.rdata | 93184 | 085a2e67e7c7b268d73ff4bf4538e9d1 |
.data | 7168 | 04277bee98538531184404f8a115d4e5 |
.tls | 512 | bf619eac0cdf3f68d496ea9344137e8b |
.rsrc | 188416 | 372f21abf78c4a3562a6ec9d76377f27 |
More information:
Download GridinSoft
Anti-Malware - Removal tool for seed.exe
