How to remove nsib.dll
nsib.dll
The module nsib.dll has been detected as Adware.Perion
File Details
| MD5: | ae06e2d8e7286b33880a64fab5080c38 |
| Size: | 1 MB |
| First Published: | 2017-06-06 17:08:20 (8 years ago) |
| Latest Published: | 2022-03-20 23:16:26 (3 years ago) |
| Status: | Adware.Perion (on last analysis) | |
| Analysis Date: | 2022-03-20 23:16:26 (3 years ago) |
Overview
| Signed By: | Perion Network Ltd. |
| Status: | Valid |
Common Places:
| %system%\mjcm\5123 |
| %system%\mjcm |
| %sysdrive%\adwcleaner\quarantine\5u9t3tgj2t |
| %sysdrive%\adwcleaner\quarantine\files\vniyrakzucnywmdeptaqougvqtdixhcl |
| %system%\mjcm |
| %system%\mjcm |
| %system%\mjcm |
| %system%\mjcm |
| %system%\mjcm |
| %system%\mjcm |
Geography:
| 13.0% | ||
| 13.0% | ||
| 9.3% | ||
| 7.4% | ||
| 5.6% | ||
| 5.6% | ||
| 5.6% | ||
| 3.7% | ||
| 3.7% | ||
| 1.9% | ||
| 1.9% | ||
| 1.9% | ||
| 1.9% | ||
| 1.9% | ||
| 1.9% | ||
| 1.9% | ||
| 1.9% | ||
| 1.9% | ||
| 1.9% | ||
| 1.9% | ||
| 1.9% | ||
| 1.9% | ||
| 1.9% | ||
| 1.9% | ||
| 1.9% | ||
| 1.9% | ||
| 1.9% |
OS Version:
| Windows 7 | 55.6% | |
| Windows 10 | 29.6% | |
| Windows XP | 13.0% | |
| Windows Vista | 1.9% |
Analysis
| Subsystem: | Windows GUI |
| PE Type: | pe |
| OS Bitness: | 32 |
| Image Base: | 0x10000000 |
| Entry Address: | 0x00120a14 |
PE Sections:
| Name | Size of data | MD5 |
| CODE | 135680 | 72c251d7d3781a0c2d8e8af3e04e1676 |
| .text | 1104384 | 149cea995374ea3c9a38c13b2c351a48 |
| .rdata | 206848 | 8da789cb1a85585fb9893bd6768f67b9 |
| .data | 15872 | ce88fe969e89e913c0a6468754c3d55c |
| DATA | 5632 | 590e833df78a9f4a1a87f1a74e7a68e8 |
| BSS | 2048 | c99a74c555371a433d121f551d6c6398 |
| .shared | 512 | bf619eac0cdf3f68d496ea9344137e8b |
| .rsrc | 62976 | 9e7b2cc630b65f57000b78c352b8e788 |
| .reloc | 87552 | afcb93cc8a246625dd713fcd907dc2c5 |
More information:
Download GridinSoft
Anti-Malware - Removal tool for nsib.dll