How to remove nsib.dll
nsib.dll
The module nsib.dll has been detected as Adware.Perion

File Details
MD5: | a6fdefa0da4c101862a737a2e06ab509 |
Size: | 1 MB |
First Published: | 2017-05-28 14:06:42 (8 years ago) |
Latest Published: | 2022-03-20 23:27:34 (3 years ago) |
Status: | Adware.Perion (on last analysis) | |
Analysis Date: | 2022-03-20 23:27:34 (3 years ago) |
Overview
Signed By: | Perion Network Ltd. |
Status: | Valid |
Common Places:
%system%\mjcm\5113 |
%system%\mjcm |
%sysdrive%\adwcleaner\quarantine\files\vniyrakzucnywmdeptaqougvqtdixhcl |
%system%\mjcm |
%system%\mjcm |
%system%\mjcm |
%system%\mjcm |
%system%\mjcm |
%system%\mjcm |
%system%\mjcm |
Geography:
Taiwan | 11.9% | |
Israel | 11.9% | |
Thailand | 8.5% | |
Bulgaria | 6.8% | |
France | 6.8% | |
Argentina | 5.1% | |
Hong Kong | 5.1% | |
Iraq | 3.4% | |
Italy | 3.4% | |
Czech Republic | 3.4% | |
Brazil | 3.4% | |
United States | 3.4% | |
Poland | 1.7% | |
Turkey | 1.7% | |
Serbia | 1.7% | |
Mexico | 1.7% | |
Iran | 1.7% | |
Denmark | 1.7% | |
Romania | 1.7% | |
Greece | 1.7% | |
Australia | 1.7% | |
Lithuania | 1.7% | |
Sweden | 1.7% | |
Venezuela | 1.7% | |
Spain | 1.7% | |
Vietnam | 1.7% | |
Tunisia | 1.7% | |
Croatia | 1.7% |
OS Version:
Windows 7 | 49.2% | |
Windows 10 | 30.5% | |
Windows XP | 18.6% | |
Windows Vista | 1.7% |
Analysis
Subsystem: | Windows GUI |
PE Type: | pe |
OS Bitness: | 32 |
Image Base: | 0x10000000 |
Entry Address: | 0x00119572 |
PE Sections:
Name | Size of data | MD5 |
CODE | 135680 | 881234d5ba6d2f2dc7331f2d2621fca8 |
.text | 1067520 | 039a6b1c27725311e5a517790e4ccfa2 |
.rdata | 200192 | da2e253d3a6add735d1cadd5a7a90975 |
.data | 15360 | 3e38f0aabab39914ff90860edeea7135 |
DATA | 5632 | fe891355ab7b66c38d1c4e4d3605da37 |
BSS | 2048 | c99a74c555371a433d121f551d6c6398 |
.shared | 512 | bf619eac0cdf3f68d496ea9344137e8b |
.rsrc | 62976 | 4996bafa87b3b1ab65beab64c6be2943 |
.reloc | 84480 | dafc2e77646d3a64e09e20cec861a50b |
More information:
Download GridinSoft
Anti-Malware - Removal tool for nsib.dll
