How to remove node.exe
node.exe
The module node.exe has been detected as PUP.Gen

File Details
Product Name: | Node.js |
Company Name: | Joyent, Inc |
MD5: | 9985a09c2ad157acd295254e86b605ff |
Size: | 5 MB |
First Published: | 2017-05-21 12:05:55 (7 years ago) |
Latest Published: | 2019-10-19 19:09:59 (5 years ago) |
Status: | PUP.Gen (on last analysis) | |
Analysis Date: | 2019-10-19 19:09:59 (5 years ago) |
Overview
Signed By: | Joyent Inc |
Status: | Valid |
Common Places:
%programfiles%\popcorn time\chromecast |
%programfiles%\popcorn time |
%commondir%\diagnostics |
%programfiles%\popcorn time |
%programfiles%\popcorn time |
%programfiles%\popcorn time |
%programfiles%\popcorn time |
%programfiles%\popcorn time |
%programfiles%\popcorn time |
%programfiles%\popcorn time |
Geography:
Hong Kong | 10.0% | |
Israel | 7.8% | |
Brazil | 7.4% | |
Mexico | 7.1% | |
United States | 6.5% | |
Netherlands | 6.2% | |
Portugal | 4.1% | |
Greece | 3.8% | |
Romania | 3.7% | |
Turkey | 2.6% | |
Serbia | 2.6% | |
Croatia | 2.3% | |
Canada | 2.0% | |
Colombia | 1.8% | |
Spain | 1.8% | |
Saudi Arabia | 1.7% | |
Sweden | 1.4% | |
Belgium | 1.3% | |
France | 1.3% | |
Jordan | 1.3% | |
Norway | 1.1% | |
Taiwan | 1.1% | |
Italy | 1.1% | |
Slovenia | 1.1% | |
Argentina | 0.9% | |
Australia | 0.8% | |
Algeria | 0.8% | |
Kuwait | 0.8% | |
Chile | 0.8% | |
United Arab Emirates | 0.8% | |
Iraq | 0.7% | |
Morocco | 0.7% | |
Finland | 0.6% | |
Hungary | 0.6% | |
Uruguay | 0.6% | |
Austria | 0.6% | |
Denmark | 0.5% | |
Switzerland | 0.5% | |
Ecuador | 0.5% | |
Ireland | 0.5% | |
United Kingdom | 0.5% | |
Malaysia | 0.5% | |
Bolivia | 0.5% | |
Poland | 0.4% | |
Indonesia | 0.4% | |
Bulgaria | 0.4% | |
India | 0.4% | |
Peru | 0.4% | |
Pakistan | 0.3% | |
Vietnam | 0.3% | |
Bahrain | 0.2% | |
Estonia | 0.2% | |
Azerbaijan | 0.2% | |
Sudan | 0.2% | |
Belarus | 0.2% | |
Germany | 0.2% | |
Oman | 0.2% | |
Qatar | 0.2% | |
Syria | 0.2% | |
Luxembourg | 0.2% | |
Russia | 0.2% | |
Egypt | 0.2% | |
Puerto Rico | 0.2% | |
Singapore | 0.2% | |
South Africa | 0.2% | |
New Zealand | 0.2% | |
Ukraine | 0.2% | |
Philippines | 0.1% | |
Paraguay | 0.1% | |
Former Yugoslav Republic of Macedonia | 0.1% | |
Thailand | 0.1% | |
Panama | 0.1% | |
Iceland | 0.1% | |
Cambodia | 0.1% | |
Slovakia | 0.1% | |
Palestine | 0.1% | |
Trinidad and Tobago | 0.1% | |
Bosnia and Herzegovina | 0.1% | |
Lithuania | 0.1% | |
Kazakhstan | 0.1% | |
Lebanon | 0.1% | |
Myanmar | 0.1% | |
Malta | 0.1% | |
Venezuela | 0.1% | |
Mongolia | 0.1% | |
Aruba | 0.1% | |
Tunisia | 0.1% |
OS Version:
Windows 10 | 72.1% | |
Windows 7 | 19.5% | |
Windows 8.1 | 7.5% | |
Windows 8 | 0.6% | |
Windows Vista | 0.2% | |
Windows XP | 0.1% |
Analysis
Subsystem: | Windows CUI |
PE Type: | pe |
OS Bitness: | 32 |
Image Base: | 0x00400000 |
Entry Address: | 0x0030ff9a |
PE Sections:
Name | Size of data | MD5 |
.text | 3389440 | da9238ac64e48d431a8f1a3a4286ce1e |
.rdata | 2058752 | 91c57351e38f636435cd7b8f3c3f65a7 |
.data | 52224 | b7d6179a4d07161d684ed881af92cc2b |
.rsrc | 109056 | dfef76489b362687e8efe3a6a7a1a733 |
.reloc | 174080 | e26ff69c27e86f9df808427eb15038c4 |
More information:
Download GridinSoft
Anti-Malware - Removal tool for node.exe
