How to remove mgusb.exe
mgusb.exe
The module mgusb.exe has been detected as Adware.Mobogenie
File Details
| MD5: | d53024c1355615b82dd1526b63623e61 |
| Size: | 86 KB |
| First Published: | 2017-05-21 12:06:06 (8 years ago) |
| Latest Published: | 2024-10-12 23:07:06 (a year ago) |
| Status: | Adware.Mobogenie (on last analysis) | |
| Analysis Date: | 2024-10-12 23:07:06 (a year ago) |
Overview
| Signed By: | Beijing AmazGame Age Internet Technology Co., Ltd. |
| Status: | Valid |
Common Places:
| %sysdrive%\system volume information\_restore{e79fa400-b217-4368-9e9f-04f8081b19f1}\rp374 |
| %localappdata%\mobogenie\version\oldversion\mobogenie |
| %programfiles%\mobogenie |
| %sysdrive%\windows.old\users\start_travel\appdata\local\mobogenie\version\oldversion\mobogenie |
| %localappdata%\mobogenie\version\newversion\mobogenie |
| %profile%\xp\local settings\application data\mobogenie\version\oldversion\mobogenie |
| %profile%\uido\configuración local\datos de programa\mobogenie\version\oldversion\mobogenie |
| %sysdrive%\datos\disco_lenovo\users\roberto b\appdata\local\mobogenie\version\oldversion\mobogenie |
| %profile%\omek\ustawienia lokalne\dane aplikacji\mobogenie\version\oldversion\mobogenie |
| %profile%\dmin\local settings\application data\mobogenie\version\oldversion\mobogenie |
File Names:
| A0131143.exe |
| mgusb.exe |
| A0107844.exe |
| A0107880.exe |
| A0002444.exe |
| A0000656.exe |
| mgusb-4c71eb93-0e5e-4a10-8c93-7bacee3dfe6e.exe |
| A0018817.exe |
| A0210706.exe |
Geography:
| 9.7% | ||
| 8.5% | ||
| 7.0% | ||
| 5.5% | ||
| 5.4% | ||
| 4.6% | ||
| 4.6% | ||
| 4.0% | ||
| 3.8% | ||
| 3.5% | ||
| 3.4% | ||
| 3.0% | ||
| 2.4% | ||
| 2.3% | ||
| 2.3% | ||
| 2.3% | ||
| 1.7% | ||
| 1.6% | ||
| 1.6% | ||
| 1.5% | ||
| 1.3% | ||
| 1.1% | ||
| 1.1% | ||
| 0.9% | ||
| 0.8% | ||
| 0.8% | ||
| 0.7% | ||
| 0.7% | ||
| 0.7% | ||
| 0.7% | ||
| 0.7% | ||
| 0.7% | ||
| 0.7% | ||
| 0.5% | ||
| 0.5% | ||
| 0.5% | ||
| 0.5% | ||
| 0.5% | ||
| 0.5% | ||
| 0.4% | ||
| 0.4% | ||
| 0.4% | ||
| 0.4% | ||
| 0.4% | ||
| 0.4% | ||
| 0.4% | ||
| 0.4% | ||
| 0.4% | ||
| 0.3% | ||
| 0.3% | ||
| 0.3% | ||
| 0.3% | ||
| 0.3% | ||
| 0.3% | ||
| 0.3% | ||
| 0.1% | ||
| 0.1% | ||
| 0.1% | ||
| 0.1% | ||
| 0.1% | ||
| 0.1% | ||
| 0.1% | ||
| 0.1% | ||
| 0.1% | ||
| 0.1% | ||
| 0.1% | ||
| 0.1% | ||
| 0.1% | ||
| 0.1% |
OS Version:
| Windows 7 | 43.4% | |
| Windows 10 | 35.2% | |
| Windows 8.1 | 9.0% | |
| Windows XP | 8.0% | |
| Windows 8 | 3.2% | |
| Windows Vista | 1.1% | |
| Windows Embedded Standard | 0.1% |
Analysis
| Subsystem: | Windows CUI |
| PE Type: | pe |
| OS Bitness: | 32 |
| Image Base: | 0x00400000 |
| Entry Address: | 0x00006200 |
PE Sections:
| Name | Size of data | MD5 |
| .text | 56832 | b21654a60710416e93843da8d4ce3276 |
| .rdata | 15872 | fe65246648fbd53bf9f5ba8871aa7a1d |
| .data | 4096 | 6962889eeb949273b460e7c00a05bc83 |
| .rsrc | 512 | 488de992bd8569c1e522d5fa9c44f8f3 |
| .reloc | 6144 | aa8083bf3836e5291ac12c644f2e302d |
More information:
Download GridinSoft
Anti-Malware - Removal tool for mgusb.exe