How to remove lsusb.exe
lsusb.exe
The module lsusb.exe has been detected as Adware.Mobogenie

File Details
MD5: | d5a46e038b199fa15c83cfef9414a489 |
Size: | 35 KB |
First Published: | 2017-05-21 12:06:07 (7 years ago) |
Latest Published: | 2024-05-01 23:05:31 (a year ago) |
Status: | Adware.Mobogenie (on last analysis) | |
Analysis Date: | 2024-05-01 23:05:31 (a year ago) |
Overview
Signed By: | Beijing AmazGame Age Internet Technology Co., Ltd. |
Status: | Valid |
Common Places:
%sysdrive%\system volume information\_restore{e79fa400-b217-4368-9e9f-04f8081b19f1}\rp374 |
%localappdata%\mobogenie\version\oldversion\mobogenie |
%programfiles%\mobogenie |
%sysdrive%\windows.old\users\start_travel\appdata\local\mobogenie\version\oldversion\mobogenie |
%localappdata%\mobogenie\version\newversion\mobogenie |
%profile%\xp\local settings\application data\mobogenie\version\oldversion\mobogenie |
%profile%\uido\configuración local\datos de programa\mobogenie\version\oldversion\mobogenie |
%sysdrive%\datos\disco_lenovo\users\roberto b\appdata\local\mobogenie\version\oldversion\mobogenie |
%profile%\omek\ustawienia lokalne\dane aplikacji\mobogenie\version\oldversion\mobogenie |
%profile%\dmin\local settings\application data\mobogenie\version\oldversion\mobogenie |
File Names:
A0131141.exe |
lsusb.exe |
A0107878.exe |
A0107842.exe |
A0002441.exe |
A0000638.exe |
lsusb-0c3acc1e-8ff7-4fed-b8d9-1e176f35ffae.exe |
A0018802.exe |
A0210705.exe |
Geography:
Russia | 7.8% | |
Vietnam | 7.4% | |
Turkey | 5.5% | |
Thailand | 5.5% | |
Brazil | 5.4% | |
Netherlands | 4.9% | |
United States | 4.6% | |
Indonesia | 4.3% | |
Finland | 3.9% | |
Taiwan | 3.9% | |
Poland | 3.6% | |
Japan | 3.6% | |
Ukraine | 2.9% | |
Mexico | 2.5% | |
Canada | 2.5% | |
India | 2.3% | |
Moldova | 2.0% | |
Argentina | 1.6% | |
Italy | 1.6% | |
Hong Kong | 1.3% | |
Saudi Arabia | 1.3% | |
Egypt | 1.2% | |
Portugal | 1.2% | |
South Korea | 1.0% | |
United Kingdom | 1.0% | |
Spain | 0.9% | |
Paraguay | 0.9% | |
Chile | 0.7% | |
Colombia | 0.7% | |
Israel | 0.7% | |
Romania | 0.7% | |
Jordan | 0.7% | |
Peru | 0.7% | |
Latvia | 0.7% | |
Australia | 0.6% | |
France | 0.6% | |
Bolivia | 0.6% | |
Uruguay | 0.6% | |
Bulgaria | 0.6% | |
Iran | 0.6% | |
Czech Republic | 0.6% | |
Germany | 0.6% | |
Algeria | 0.4% | |
Pakistan | 0.4% | |
Kazakhstan | 0.4% | |
Serbia | 0.4% | |
Malaysia | 0.4% | |
Ecuador | 0.4% | |
Estonia | 0.3% | |
Bosnia and Herzegovina | 0.3% | |
Denmark | 0.3% | |
Switzerland | 0.3% | |
Sweden | 0.3% | |
Uzbekistan | 0.3% | |
Puerto Rico | 0.3% | |
Belgium | 0.1% | |
Hungary | 0.1% | |
Dominican Republic | 0.1% | |
Lebanon | 0.1% | |
Belarus | 0.1% | |
Philippines | 0.1% | |
Greece | 0.1% | |
Iraq | 0.1% |
OS Version:
Windows 7 | 41.5% | |
Windows 10 | 37.8% | |
Windows XP | 8.6% | |
Windows 8.1 | 8.0% | |
Windows 8 | 3.2% | |
Windows Vista | 0.7% | |
Windows Embedded Standard | 0.1% |
Analysis
Subsystem: | Windows CUI |
PE Type: | pe |
OS Bitness: | 32 |
Image Base: | 0x01000000 |
Entry Address: | 0x000032d5 |
PE Sections:
Name | Size of data | MD5 |
.text | 29184 | 0d3dd903ad58130ba81d0611c8c3832b |
.data | 1024 | 907d7d42e6aa5228e5b49ac2e2d3b441 |
.reloc | 1536 | ba00db2a325afba823909d2f280755d4 |
More information:
Download GridinSoft
Anti-Malware - Removal tool for lsusb.exe
