How to remove javaws.exe
javaws.exe
The module javaws.exe has been detected as General Threat
File Details
Product Name: | Java(TM) Platform SE 6 U19 |
Company Name: | Sun Microsystems, Inc. |
MD5: | 439f50be7dca7a97d9a479dd5e61d34c |
Size: | 144 KB |
First Published: | 2017-08-18 11:15:36 (7 years ago) |
Latest Published: | 2018-11-18 20:16:33 (6 years ago) |
Status: | General Threat (on last analysis) | |
Analysis Date: | 2018-11-18 20:16:33 (6 years ago) |
Common Places:
%programfiles%\smart apps creator 2\autocompile\apkbuild\cmd\jdk1.7.0\jre\bin |
%programfiles%\smart apps creator 2\autocompile\apkbuild\cmd\jdk1.7.0\bin |
%programfiles%\hec\hec-hms\3.5\java\bin |
%programfiles%\smart apps creator 2\autocompile\apkbuild\cmd\jdk1.7.0 |
%programfiles%\smart apps creator 2\autocompile\apkbuild\cmd\jdk1.7.0\jre |
%programfiles%\smart apps creator\autocompile\apkbuild\cmd\jdk1.7.0 |
%programfiles%\smart apps creator\autocompile\apkbuild\cmd\jdk1.7.0\jre |
%desktop%\complementos arcgis\hec hms\hec-hms\3.5\java |
Geography:
71.4% | ||
21.4% | ||
3.6% | ||
3.6% |
OS Version:
Windows 10 | 71.4% | |
Windows 8.1 | 14.3% | |
Windows 7 | 7.1% | |
Windows 8 | 7.1% |
Analysis
Subsystem: | Windows GUI |
PE Type: | pe |
OS Bitness: | 32 |
Image Base: | 0x00400000 |
Entry Address: | 0x0000a211 |
PE Sections:
Name | Size of data | MD5 |
.text | 81920 | 6e1fff9d5e65b3981d9a2c9623be6fc5 |
.rdata | 12288 | 7e26f0d0e5c69c0254be5c18f36e3d27 |
.data | 16384 | 671041b7d3ddb93d47ee46dce9012538 |
.rsrc | 32768 | a527e831802588ec17954a9f4b5b15e6 |
More information:
Download GridinSoft
Anti-Malware - Removal tool for javaws.exe