How to remove f_00026a
f_00026a
The module f_00026a has been detected as PUP.BundleInstaller
File Details
| Product Name: | µTorrent |
| Company Name: | BitTorrent Inc. |
| MD5: | 0f07ba2b4d0fa0ccbc028c44157e04d5 |
| Size: | 3 MB |
| First Published: | 2019-11-27 11:22:50 (5 years ago) |
| Latest Published: | 2025-03-17 23:02:04 (8 months ago) |
| Status: | PUP.BundleInstaller (on last analysis) | |
| Analysis Date: | 2025-03-17 23:02:04 (8 months ago) |
Overview
| Signed By: | Bittorrent Inc |
| Status: | Valid |
Common Places:
| %localappdata%\coccoc\browser\user data\default |
| %desktop% |
| %profile% |
| %profile% |
| %desktop% |
| %desktop%\masaüstü |
| %profile% |
| %profile%\downloads |
| %profile% |
| %sysdrive% |
Geography:
| 10.1% | ||
| 7.6% | ||
| 6.3% | ||
| 6.3% | ||
| 5.1% | ||
| 5.1% | ||
| 3.8% | ||
| 3.2% | ||
| 3.2% | ||
| 2.5% | ||
| 2.5% | ||
| 2.5% | ||
| 2.5% | ||
| 1.9% | ||
| 1.9% | ||
| 1.9% | ||
| 1.9% | ||
| 1.9% | ||
| 1.9% | ||
| 1.9% | ||
| 1.3% | ||
| 1.3% | ||
| 1.3% | ||
| 1.3% | ||
| 1.3% | ||
| 1.3% | ||
| 1.3% | ||
| 1.3% | ||
| 1.3% | ||
| 1.3% | ||
| 0.6% | ||
| 0.6% | ||
| 0.6% | ||
| 0.6% | ||
| 0.6% | ||
| 0.6% | ||
| 0.6% | ||
| 0.6% | ||
| 0.6% | ||
| 0.6% | ||
| 0.6% | ||
| 0.6% | ||
| 0.6% | ||
| 0.6% | ||
| 0.6% | ||
| 0.6% | ||
| 0.6% | ||
| 0.6% | ||
| 0.6% | ||
| 0.6% | ||
| 0.6% |
OS Version:
| Windows 10 | 87.0% | |
| Windows 7 | 9.9% | |
| Windows 8.1 | 1.9% | |
| Windows 8 | 1.2% |
Analysis
| Subsystem: | Windows GUI |
| PE Type: | pe |
| OS Bitness: | 32 |
| Image Base: | 0x00400000 |
| Entry Address: | 0x000148d4 |
PE Sections:
| Name | Size of data | MD5 |
| .text | 104448 | 206b62d600beb166f8bf863ad5301f8c |
| .rdata | 17920 | b0314f39355cab7d4674a0928d3b15f2 |
| .data | 12800 | 8d44c03d32e0c923339cda9fae15827a |
| .sxdata | 512 | 35925cfdc1176bd9ffc634a58b40ec17 |
| .rsrc | 52736 | 252837ecda4605bda319100554d92850 |
More information:
Download GridinSoft
Anti-Malware - Removal tool for f_00026a