How to remove exs.dll
exs.dll
The module exs.dll has been detected as Adware.GameVance

File Details
Product Name: | EXETender™ Client |
Company Name: | Exent Technologies Ltd. |
MD5: | 80f9b76c25d57d79efb85fa833fdc98c |
Size: | 369 KB |
First Published: | 2017-07-12 19:07:41 (8 years ago) |
Latest Published: | 2024-04-21 23:01:15 (a year ago) |
Status: | Adware.GameVance (on last analysis) | |
Analysis Date: | 2024-04-21 23:01:15 (a year ago) |
Overview
Signed By: | Exent Technologies Ltd. |
Status: | Valid |
Common Places:
%programfiles%\freeride games |
%programfiles%\freeride games\freeride games |
%commonappdata%\freeride games |
%sysdrive%\remote programs\vegas penny slots pack |
%programfiles% |
%commonappdata% |
%sysdrive%\remote programs |
%temp% |
%commonappdata% |
%commonappdata% |
Geography:
United States | 17.4% | |
Russia | 9.6% | |
United Kingdom | 7.0% | |
India | 7.0% | |
South Africa | 6.1% | |
Germany | 6.1% | |
Italy | 6.1% | |
Sweden | 4.3% | |
Taiwan | 4.3% | |
Hong Kong | 4.3% | |
Argentina | 4.3% | |
Poland | 4.3% | |
Mexico | 2.6% | |
Colombia | 2.6% | |
Japan | 1.7% | |
Netherlands | 1.7% | |
Canada | 1.7% | |
Mozambique | 0.9% | |
Finland | 0.9% | |
Vietnam | 0.9% | |
Brazil | 0.9% | |
France | 0.9% | |
Bulgaria | 0.9% | |
Czech Republic | 0.9% | |
Thailand | 0.9% | |
Liberia | 0.9% | |
Singapore | 0.9% |
OS Version:
Windows 10 | 61.5% | |
Windows 8.1 | 26.2% | |
Windows 8 | 11.5% | |
Windows 7 | 0.8% |
Analysis
Subsystem: | Windows GUI |
PE Type: | pe |
OS Bitness: | 32 |
Image Base: | 0x10000000 |
Entry Address: | 0x00025f74 |
PE Sections:
Name | Size of data | MD5 |
.text | 263168 | 7a7b2d12684e96e09ae775f7a30bedeb |
.rdata | 54784 | 09784b3c725e34f7fa7d83295a51cb87 |
.data | 11264 | 9be79e97365da954c393764352a96d9d |
.rsrc | 1536 | dd3c95e7b60c1f44ce0697e5459ae082 |
.reloc | 41984 | 30d6341f1f80c7fbc7116d20ad4230ab |
More information:
Download GridinSoft
Anti-Malware - Removal tool for exs.dll
