Information about dr.dll
dr.dll
File Details
Product Name: | QQ电脑管家 |
Company Name: | Tencent |
MD5: | 414401adbc0ceb744960e601079fc495 |
Size: | 74 KB |
First Published: | 2017-05-21 04:03:34 (8 years ago) |
Latest Published: | 2022-02-05 21:09:23 (3 years ago) |
Status: | Undefined (on last analysis) | |
Analysis Date: | 2022-02-05 21:09:23 (3 years ago) |
Overview
Signed By: | Tencent Technology(Shenzhen) Company Limited |
Status: | Valid |
Common Places:
%appdata%\tencent\common |
%commonappdata%\tencent\qq\qmdr |
%commonappdata%\tencent\qq\report |
%sysdrive%\windows.old\windows\syswow64\config\systemprofile\appdata\roaming\tencent\common |
%profile%\dministrator\application data\tencent\common |
%appdata%\tencent\qqpcmgr\qmdr |
%system%\config\systemprofile\appdata\roaming\tencent\common |
%sysdrive%\adwcleaner\quarantine\files\oujtfteagizliwswcxgidqxykkwxyfhc\qqpcmgr\qmdr |
%localappdata%\temp |
%system%\config\systemprofile\appdata\roaming\tencent\qqpcmgr\qmdr |
File Names:
gjdatareport.dll |
dr.dll |
report.dll |
report2.dll |
gjdatareport (2016_02_06 07_38_15 UTC).dll |
dr.dll.vir |
gjdatareport.dll.vir |
dr (1).dll |
gjdatareport (1).dll |
Geography:
Taiwan | 33.3% | |
China | 12.6% | |
Vietnam | 10.7% | |
Hong Kong | 8.1% | |
Thailand | 4.0% | |
Russia | 3.9% | |
Indonesia | 3.2% | |
Turkey | 2.3% | |
Ukraine | 1.8% | |
Malaysia | 1.4% | |
United States | 1.4% | |
South Korea | 1.2% | |
Macau | 1.0% | |
Egypt | 1.0% | |
Canada | 0.9% | |
Japan | 0.7% | |
Australia | 0.7% | |
Saudi Arabia | 0.7% | |
Belarus | 0.5% | |
Iran | 0.5% | |
Israel | 0.5% | |
Germany | 0.5% | |
Philippines | 0.5% | |
France | 0.4% | |
Mexico | 0.4% | |
Kazakhstan | 0.4% | |
Poland | 0.4% | |
Spain | 0.3% | |
Algeria | 0.3% | |
Romania | 0.3% | |
Czech Republic | 0.3% | |
United Kingdom | 0.3% | |
Argentina | 0.3% | |
Cambodia | 0.3% | |
Pakistan | 0.2% | |
Italy | 0.2% | |
Belgium | 0.2% | |
Bulgaria | 0.2% | |
Moldova | 0.2% | |
Tunisia | 0.2% | |
India | 0.2% | |
Serbia | 0.2% | |
Iraq | 0.2% | |
Hungary | 0.2% | |
Sweden | 0.2% | |
Portugal | 0.2% | |
Brazil | 0.2% | |
Latvia | 0.2% | |
Singapore | 0.2% | |
Armenia | 0.1% | |
Myanmar | 0.1% | |
Morocco | 0.1% | |
Peru | 0.1% | |
Lithuania | 0.1% | |
United Arab Emirates | 0.1% | |
Ethiopia | 0.1% | |
Bosnia and Herzegovina | 0.1% | |
Azerbaijan | 0.1% | |
Chile | 0.1% | |
Dominican Republic | 0.1% | |
New Zealand | 0.1% | |
Netherlands | 0.1% | |
Switzerland | 0.1% | |
Ireland | 0.1% | |
Palestine | 0.1% | |
Jordan | 0.1% | |
Ecuador | 0.1% | |
Laos | 0.1% | |
Finland | 0.1% | |
Trinidad and Tobago | 0.1% |
OS Version:
Windows 10 | 44.9% | |
Windows 7 | 42.2% | |
Windows 8.1 | 7.0% | |
Windows 8 | 2.1% | |
Windows XP | 1.5% | |
Windows Server 2012 R2 | 1.1% | |
Windows Server 2008 R2 | 0.6% | |
Windows Server 2003 | 0.2% | |
Windows Embedded 8.1 | 0.1% | |
Windows Vista | 0.1% | |
Windows Server 2012 | 0.1% | |
Windows Server 2016 | 0.1% |
Analysis
Subsystem: | Windows GUI |
PE Type: | pe |
OS Bitness: | 32 |
Image Base: | 0x10000000 |
Entry Address: | 0x0000a22a |
PE Sections:
Name | Size of data | MD5 |
.text | 40960 | 281b9b463b1027fdfdad53d8d7dd162f |
.rdata | 12288 | 3b7fb001250202ca428194cf0f59039c |
.data | 4096 | eb4e959b40af92b81efe918515a58ddd |
.rsrc | 4096 | a42303d0f4f61e14564a1ff18d5bb3db |
.reloc | 4096 | da831e48a1a2bd891f413eb835dd39a3 |
More information:
