How to remove dapop.dll
dapop.dll
The module dapop.dll has been detected as Adware.SBWatchman

File Details
Product Name: | Download Accelerator Plus (DAP) Opera/NS6 plugin |
Company Name: | Speedbit Ltd. |
MD5: | 919ee1fc8170896d4287e55653c3aa59 |
Size: | 260 KB |
First Published: | 2017-05-29 06:03:48 (8 years ago) |
Latest Published: | 2025-05-10 23:01:02 (3 months ago) |
Status: | Adware.SBWatchman (on last analysis) | |
Analysis Date: | 2025-05-10 23:01:02 (3 months ago) |
Overview
Signed By: | Speed-Bit LTD |
Status: | Valid |
Common Places:
%commondir%\speedbit\sbupdate\plugins |
%programfiles%\dap |
%programfiles%\dap\plugins |
%sysdrive%\adwcleaner\quarantine\files\eqsklkrngkjosevtlffqbrhbrmxkiynx |
%sysdrive%\adwcleaner\quarantine\exuieaoeii |
%system%\plugins |
%sysdrive%\adwcleaner\quarantine\fraqbc8wsa\dap\temp |
%sysdrive%\adwcleaner\quarantine\smlaztxc1o |
%temp%\dapinst |
%programfiles% |
File Names:
npdap.dll |
dapop.dll |
$RAPQRG8.dll |
Geography:
Brazil | 16.1% | |
United States | 8.5% | |
Iran | 6.2% | |
Egypt | 6.0% | |
India | 5.5% | |
Philippines | 3.2% | |
Nepal | 2.8% | |
Algeria | 2.5% | |
Argentina | 2.5% | |
Germany | 2.3% | |
Poland | 2.1% | |
Pakistan | 2.1% | |
Indonesia | 2.0% | |
Spain | 2.0% | |
Italy | 1.8% | |
Netherlands | 1.8% | |
United Kingdom | 1.8% | |
Canada | 1.6% | |
Saudi Arabia | 1.4% | |
Kuwait | 1.4% | |
Russia | 1.4% | |
France | 1.2% | |
United Arab Emirates | 1.2% | |
Kenya | 1.1% | |
Denmark | 0.9% | |
Turkey | 0.9% | |
Madagascar | 0.9% | |
Morocco | 0.9% | |
Thailand | 0.9% | |
Zimbabwe | 0.9% | |
Malaysia | 0.9% | |
Ukraine | 0.7% | |
Israel | 0.7% | |
Taiwan | 0.7% | |
Sweden | 0.7% | |
Ethiopia | 0.7% | |
Czech Republic | 0.5% | |
Greece | 0.5% | |
Mexico | 0.5% | |
Lebanon | 0.5% | |
Switzerland | 0.5% | |
Australia | 0.5% | |
Sri Lanka | 0.5% | |
South Africa | 0.5% | |
Palestine | 0.5% | |
Venezuela | 0.4% | |
Nigeria | 0.4% | |
Colombia | 0.4% | |
Bosnia and Herzegovina | 0.4% | |
South Korea | 0.4% | |
Senegal | 0.4% | |
Portugal | 0.4% | |
undefined | 0.4% | |
Peru | 0.4% | |
Rwanda | 0.4% | |
Tanzania | 0.4% | |
Sudan | 0.2% | |
undefined | 0.2% | |
Romania | 0.2% | |
Oman | 0.2% | |
Cyprus | 0.2% | |
Austria | 0.2% | |
Chile | 0.2% | |
Malawi | 0.2% | |
Libya | 0.2% | |
Serbia | 0.2% | |
Vietnam | 0.2% | |
Ecuador | 0.2% | |
Mauritius | 0.2% | |
Singapore | 0.2% | |
Bolivia | 0.2% | |
Togo | 0.2% | |
Bangladesh | 0.2% |
OS Version:
Windows 10 | 53.5% | |
Windows 7 | 32.2% | |
Windows 8.1 | 9.0% | |
Windows XP | 3.7% | |
Windows Vista | 1.0% | |
Windows Server 2012 | 0.2% | |
Windows Server 2016 | 0.2% | |
Windows 8 | 0.2% | |
Windows Server 2008 R2 | 0.2% |
Analysis
Subsystem: | Windows GUI |
PE Type: | pe |
OS Bitness: | 32 |
Image Base: | 0x10000000 |
Entry Address: | 0x00002ae0 |
PE Sections:
Name | Size of data | MD5 |
.text | 40448 | 8da0d1f5281347116ca4164106348fe7 |
.rdata | 9728 | eb214290b9e595499536cd94edaf9e46 |
.data | 4096 | ff56e96d631bea53630af697e99c04aa |
.rsrc | 199168 | 033f18ec34c80053dc4b8333663fd296 |
.reloc | 5120 | 564e08dc62bed3372a705bc1b78f3e68 |
More information:
Download GridinSoft
Anti-Malware - Removal tool for dapop.dll
