How to remove cloud.exe
cloud.exe
The module cloud.exe has been detected as PUP.Presenoker
File Details
| Product Name: | DriverPack Cloud |
| Company Name: | DriverPack Solution |
| MD5: | d60a45d1254899aee137ecb1f2ffae8e |
| Size: | 4 MB |
| First Published: | 2020-01-19 08:52:37 (5 years ago) |
| Latest Published: | 2025-02-08 23:05:27 (9 months ago) |
| Status: | PUP.Presenoker (on last analysis) | |
| Analysis Date: | 2025-02-08 23:05:27 (9 months ago) |
Common Places:
| %appdata%\drpsu |
| %appdata%\drpsu |
| %appdata%\drpsu |
| %appdata%\drpsu |
| %appdata%\drpsu |
| %appdata%\drpsu |
| %appdata%\drpsu |
| %appdata%\drpsu |
| %appdata%\drpsu |
| %appdata%\drpsu |
Geography:
| 11.7% | ||
| 11.1% | ||
| 6.6% | ||
| 6.1% | ||
| 5.0% | ||
| 4.8% | ||
| 4.5% | ||
| 4.2% | ||
| 3.6% | ||
| 3.6% | ||
| 2.4% | ||
| 1.9% | ||
| 1.8% | ||
| 1.8% | ||
| 1.7% | ||
| 1.3% | ||
| 1.3% | ||
| 1.1% | ||
| 1.1% | ||
| 1.1% | ||
| 1.0% | ||
| 1.0% | ||
| 0.9% | ||
| 0.9% | ||
| 0.9% | ||
| 0.8% | ||
| 0.8% | ||
| 0.6% | ||
| 0.6% | ||
| 0.6% | ||
| 0.6% | ||
| 0.6% | ||
| 0.5% | ||
| 0.5% | ||
| 0.5% | ||
| 0.4% | ||
| 0.4% | ||
| 0.4% | ||
| 0.4% | ||
| 0.4% | ||
| 0.4% | ||
| 0.4% | ||
| 0.4% | ||
| 0.4% | ||
| 0.4% | ||
| 0.3% | ||
| 0.3% | ||
| 0.3% | ||
| 0.3% | ||
| 0.3% | ||
| 0.3% | ||
| 0.3% | ||
| 0.3% | ||
| 0.3% | ||
| 0.3% | ||
| 0.3% | ||
| 0.3% | ||
| 0.3% | ||
| 0.3% | ||
| 0.3% | ||
| 0.3% | ||
| 0.1% | ||
| 0.1% | ||
| 0.1% | ||
| 0.1% | ||
| 0.1% | ||
| 0.1% | ||
| 0.1% | ||
| 0.1% | ||
| 0.1% | ||
| 0.1% | ||
| 0.1% | ||
| 0.1% | ||
| 0.1% | ||
| 0.1% | ||
| 0.1% | ||
| 0.1% | ||
| 0.1% | ||
| 0.1% | ||
| 0.1% | ||
| 0.1% | ||
| 0.1% | ||
| 0.1% | ||
| 0.1% | ||
| 0.1% | ||
| 0.1% | ||
| 0.1% | ||
| 0.1% | ||
| 0.1% | ||
| 0.1% | ||
| 0.1% | ||
| 0.1% | ||
| 0.1% | ||
| 0.1% | ||
| 0.1% |
OS Version:
| Windows 10 | 60.6% | |
| Windows 7 | 32.0% | |
| Windows 8.1 | 5.9% | |
| Windows XP | 0.7% | |
| Windows 8 | 0.5% | |
| Windows Server 2008 R2 | 0.1% | |
| Windows Vista | 0.1% |
Analysis
| Subsystem: | Windows GUI |
| PE Type: | pe |
| OS Bitness: | 32 |
| Image Base: | 0x00400000 |
| Entry Address: | 0x0028f1f0 |
PE Sections:
| Name | Size of data | MD5 |
| .text | 3106816 | 7468d2f259c691f1fdbf67f19e941bd2 |
| _text32 | 43008 | 87e937cf44f053d613df8eff66e017f5 |
| .rdata | 588800 | 829852d9e9e2faf34c6d1408e29c360a |
| .data | 12800 | 26faa7f3a315eff9085961f7a90c8de7 |
| .didat | 512 | d885d4dd7125c6b4fcd32258a01dae04 |
| CPADinfo | 512 | d273139d7dd4280f40c57791927d34c6 |
| .tls | 512 | 1f354d76203061bfdd5a53dae48d5435 |
| _RDATA | 512 | 6a4d701a80c9128ba46180eb8218a58f |
| .rsrc | 396288 | ba2b47781988e38ec575f1e6061456c0 |
| .reloc | 91648 | 24f3c1bc3d708f5042911d24245d359a |
More information:
Download GridinSoft
Anti-Malware - Removal tool for cloud.exe