How to remove bcu.exe
bcu.exe
The module bcu.exe has been detected as Suspicious Object

File Details
Product Name: | Browser Configuration Utility |
Company Name: | DeviceVM, Inc. |
MD5: | b9b24c1014195b1cedd7a779c93e129b |
Size: | 402 KB |
First Published: | 2017-05-21 05:04:21 (8 years ago) |
Latest Published: | 2024-02-06 23:04:42 (a year ago) |
Status: | Suspicious Object (on last analysis) | |
Analysis Date: | 2024-02-06 23:04:42 (a year ago) |
Overview
Signed By: | DeviceVM Inc. |
Status: | Valid |
Common Places:
%programfiles%\devicevm\browser configuration utility |
%programfiles%\devicevm |
%programfiles%\devicevm |
%programfiles%\devicevm |
%programfiles%\devicevm |
%programfiles%\devicevm |
%programfiles%\devicevm |
%programfiles%\devicevm |
%programfiles%\devicevm |
%programfiles%\devicevm |
File Names:
BCU.exe |
bcu.exe |
Geography:
Russia | 19.5% | |
Taiwan | 18.6% | |
Poland | 10.2% | |
Germany | 9.3% | |
Iran | 6.8% | |
Thailand | 4.2% | |
Brazil | 4.2% | |
Italy | 4.2% | |
Ukraine | 3.4% | |
India | 2.5% | |
Hungary | 2.5% | |
Australia | 1.7% | |
Turkey | 1.7% | |
Greece | 1.7% | |
United States | 1.7% | |
South Korea | 0.8% | |
Spain | 0.8% | |
Egypt | 0.8% | |
Sweden | 0.8% | |
Argentina | 0.8% | |
United Kingdom | 0.8% | |
Malaysia | 0.8% | |
Myanmar | 0.8% | |
Indonesia | 0.8% |
OS Version:
Windows 7 | 83.1% | |
Windows 10 | 14.4% | |
Windows XP | 2.5% |
Analysis
Subsystem: | Windows GUI |
PE Type: | pe |
OS Bitness: | 32 |
Image Base: | 0x00400000 |
Entry Address: | 0x000364a4 |
PE Sections:
Name | Size of data | MD5 |
.text | 331776 | 6f357740d87eee5a261556341f425ceb |
.rdata | 57344 | 7023b708c5262e44f43df1aef036b578 |
.data | 8192 | 7c2eb2616ffde275b856e1de2b316497 |
.rsrc | 4096 | 8a52a37db91253852dc0b75c6983a834 |
More information:
Download GridinSoft
Anti-Malware - Removal tool for bcu.exe
