How to remove aact.exe
aact.exe
The module aact.exe has been detected as Crack.KMS
File Details
| MD5: | 4a4365caf116938d5ddc61dfdbf29a17 |
| Size: | 726 KB |
| First Published: | 2017-12-05 21:08:37 (7 years ago) |
| Latest Published: | 2025-03-22 23:02:54 (5 months ago) |
| Status: | Crack.KMS (on last analysis) | |
| Analysis Date: | 2025-03-22 23:02:54 (5 months ago) |
Overview
| Signed By: | WZTeam |
| Status: | Valid |
Common Places:
| %windir%\aact_tools |
| %sysdrive%\windows |
| %windir% |
| %profile%\downloads\compressed |
| %localappdata%\packages\microsoft.skypeapp_kzf8qxf38zg5c |
| %desktop% |
| %sysdrive%\$recycle.bin\s-1-5-21-1126204895-1966885870-648392787-1001\$rvpzztm |
| %sysdrive%\הורדות telegram\activation.zip |
| %temp%\vmware-בן ציון\vmwarednd\02945737\activation.zip |
| %sysdrive%\my win10\compressed\activation |
File Names:
| AAct.exe |
| aact.exe |
| $R74IFXB.exe |
| $RBAWV4Q.exe |
| AAct_x86.exe |
Geography:
| Russia | 33.6% | |
| Ukraine | 13.0% | |
| India | 3.5% | |
| Thailand | 3.3% | |
| Indonesia | 3.2% | |
| France | 3.1% | |
| Egypt | 2.5% | |
| Belarus | 2.4% | |
| United States | 2.2% | |
| Germany | 1.8% | |
| Saudi Arabia | 1.7% | |
| Algeria | 1.6% | |
| Italy | 1.5% | |
| Latvia | 1.4% | |
| Turkey | 1.3% | |
| United Kingdom | 1.3% | |
| Brazil | 1.2% | |
| Israel | 1.1% | |
| Australia | 1.1% | |
| Vietnam | 1.1% | |
| Bulgaria | 0.9% | |
| Malaysia | 0.9% | |
| Kazakhstan | 0.9% | |
| Morocco | 0.8% | |
| Romania | 0.8% | |
| Hungary | 0.6% | |
| Greece | 0.6% | |
| Switzerland | 0.6% | |
| Netherlands | 0.6% | |
| South Korea | 0.5% | |
| Albania | 0.5% | |
| Philippines | 0.5% | |
| Poland | 0.5% | |
| Lithuania | 0.5% | |
| Syria | 0.5% | |
| Palestine | 0.5% | |
| Uzbekistan | 0.4% | |
| Azerbaijan | 0.4% | |
| Armenia | 0.4% | |
| Canada | 0.4% | |
| Czech Republic | 0.4% | |
| South Africa | 0.4% | |
| Bangladesh | 0.4% | |
| Portugal | 0.3% | |
| Iran | 0.3% | |
| Tunisia | 0.3% | |
| Denmark | 0.3% | |
| Iraq | 0.3% | |
| Cambodia | 0.3% | |
| Jordan | 0.3% | |
| Argentina | 0.3% | |
| Croatia | 0.2% | |
| Slovenia | 0.2% | |
| Taiwan | 0.2% | |
| Pakistan | 0.2% | |
| Montenegro | 0.2% | |
| Belgium | 0.2% | |
| Guatemala | 0.2% | |
| Kuwait | 0.2% | |
| Peru | 0.2% | |
| Dominican Republic | 0.2% | |
| Former Yugoslav Republic of Macedonia | 0.1% | |
| Georgia | 0.1% | |
| New Zealand | 0.1% | |
| Sweden | 0.1% | |
| Austria | 0.1% | |
| Kyrgyzstan | 0.1% | |
| United Arab Emirates | 0.1% | |
| Hong Kong | 0.1% | |
| Burkina Faso | 0.1% | |
| Ireland | 0.1% | |
| Djibouti | 0.1% | |
| Serbia | 0.1% | |
| Venezuela | 0.1% | |
| Trinidad and Tobago | 0.1% | |
| Oman | 0.1% | |
| Colombia | 0.1% |
OS Version:
| Windows 10 | 75.4% | |
| Windows 7 | 19.9% | |
| Windows 8.1 | 3.7% | |
| Windows Server 2012 R2 | 0.5% | |
| Windows Embedded 8.1 | 0.3% | |
| Windows Embedded Standard | 0.1% | |
| Windows Vista | 0.1% |
Analysis
| Subsystem: | Windows GUI |
| PE Type: | pe |
| OS Bitness: | 32 |
| Image Base: | 0x00400000 |
| Entry Address: | 0x0017c001 |
PE Sections:
| Name | Size of data | MD5 |
| .code | 19456 | 159b31e21e795408a7251f1aefad3d7e |
| .text | 169472 | 24e65504cf1c93460b3c208c4ae9e400 |
| .rdata | 20992 | ed3235151dc4293971e6177b0aa083c8 |
| .data | 451072 | d93fe4ea0fa639b56cf90bdd76f29a60 |
| .rsrc | 1024 | e7a2cd2a186f43a3c8ac9f4b18564d0a |
| .msfree | 74240 | 81983778613a976a57ec32edae448da3 |
| .adata | 0 | 00000000000000000000000000000000 |
More information:
Download GridinSoft
Anti-Malware - Removal tool for aact.exe