How to remove Un_A.exe
Un_A.exe
The module Un_A.exe has been detected as Adware.SweetIM

File Details
Product Name: | App Explorer |
Company Name: | SweetLabs,Inc. |
MD5: | e64d92997bd2cad4ed37f9d3006604e5 |
Size: | 1 MB |
First Published: | 2018-06-07 10:13:22 (7 years ago) |
Latest Published: | 2025-06-28 23:01:52 (a month ago) |
Status: | Adware.SweetIM (on last analysis) | |
Analysis Date: | 2025-06-28 23:01:52 (a month ago) |
Overview
Signed By: | SweetLabs Inc. |
Status: | Valid |
Common Places:
%localappdata% |
%temp% |
%sysdrive%\adwcleaner\quarantine |
%sysdrive%\adwcleaner\quarantine\v1\20180709.094041\50 |
%localappdata% |
%localappdata% |
%localappdata% |
%localappdata% |
%localappdata% |
%localappdata% |
File Names:
Uninstall.exe |
Un_A.exe |
Uninstall (1).exe |
Uninstall (1).exe#895879AA94E52644 |
Geography:
Czech Republic | 19.3% | |
Netherlands | 7.6% | |
United States | 7.1% | |
Germany | 6.0% | |
Spain | 5.4% | |
Thailand | 4.9% | |
Belgium | 4.3% | |
United Kingdom | 4.1% | |
Russia | 4.1% | |
Poland | 3.0% | |
Taiwan | 2.7% | |
Austria | 2.7% | |
India | 2.2% | |
Switzerland | 2.2% | |
Mexico | 1.9% | |
Turkey | 1.6% | |
Brazil | 1.6% | |
Sweden | 1.4% | |
Canada | 1.4% | |
Israel | 1.4% | |
Chile | 1.4% | |
Peru | 1.4% | |
Italy | 1.4% | |
Philippines | 1.1% | |
Liechtenstein | 1.1% | |
United Arab Emirates | 0.8% | |
Norway | 0.8% | |
France | 0.8% | |
Argentina | 0.8% | |
Indonesia | 0.5% | |
Australia | 0.5% | |
Slovakia | 0.5% | |
Kazakhstan | 0.5% | |
Kuwait | 0.3% | |
Finland | 0.3% | |
Japan | 0.3% | |
Ukraine | 0.3% | |
Kyrgyzstan | 0.3% | |
Estonia | 0.3% | |
Azerbaijan | 0.3% | |
Ecuador | 0.3% | |
South Korea | 0.3% | |
Greece | 0.3% | |
Bulgaria | 0.3% | |
South Africa | 0.3% | |
Hungary | 0.3% |
OS Version:
Windows 10 | 99.7% | |
Windows 7 | 0.3% |
Analysis
Subsystem: | Windows GUI |
PE Type: | pe |
OS Bitness: | 32 |
Image Base: | 0x00400000 |
Entry Address: | 0x000033b6 |
PE Sections:
Name | Size of data | MD5 |
.text | 25088 | 0b0812166ebbd0109e7f5e007b182949 |
.rdata | 5120 | 4ac891d4ddf58633f14436f9f80ac6b6 |
.data | 1536 | 66b45fceba0f24d768fb09e0afe23c99 |
.ndata | 0 | 00000000000000000000000000000000 |
.rsrc | 51200 | 06784fb68262e708fdae6746afed4c89 |
More information:
Download GridinSoft
Anti-Malware - Removal tool for Un_A.exe
