How to remove Un_A.exe
Un_A.exe
The module Un_A.exe has been detected as Adware.SweetIM
File Details
| Product Name: | App Explorer |
| Company Name: | SweetLabs,Inc. |
| MD5: | cd2c72bfe958836cf0ba30b5e8595349 |
| Size: | 1 MB |
| First Published: | 2017-10-12 15:01:44 (8 years ago) |
| Latest Published: | 2023-07-05 23:31:09 (2 years ago) |
| Status: | Adware.SweetIM (on last analysis) | |
| Analysis Date: | 2023-07-05 23:31:09 (2 years ago) |
Overview
| Signed By: | SweetLabs Inc. |
| Status: | Valid |
Common Places:
| %localappdata%\host app service |
| %temp%\~nsu.tmp |
| %sysdrive%\windows.old\users\philip winstanley\appdata\local\host app service |
| %sysdrive%\adwcleaner\quarantine\1xvpfvjcrg |
| %temp%\~nsua.tmp |
| %desktop%\recuper\users\sergi\appdata\local\host app service |
| %localappdata% |
| %programfiles%\adwcleaner\quarantine |
| %localappdata% |
File Names:
| Uninstall.exe |
| Un_A.exe |
| Uninstall (1).exe |
Geography:
| 22.7% | ||
| 11.4% | ||
| 11.4% | ||
| 9.1% | ||
| 6.8% | ||
| 6.8% | ||
| 6.8% | ||
| 4.5% | ||
| 4.5% | ||
| 4.5% | ||
| 2.3% | ||
| 2.3% | ||
| 2.3% | ||
| 2.3% | ||
| 2.3% |
OS Version:
| Windows 10 | 100.0% |
Analysis
| Subsystem: | Windows GUI |
| PE Type: | pe |
| OS Bitness: | 32 |
| Image Base: | 0x00400000 |
| Entry Address: | 0x000033b6 |
PE Sections:
| Name | Size of data | MD5 |
| .text | 25088 | 0b0812166ebbd0109e7f5e007b182949 |
| .rdata | 5120 | 4ac891d4ddf58633f14436f9f80ac6b6 |
| .data | 1536 | 66b45fceba0f24d768fb09e0afe23c99 |
| .ndata | 0 | 00000000000000000000000000000000 |
| .rsrc | 51200 | 913cfc95734f66fed910251086dc23b5 |
More information:
Download GridinSoft
Anti-Malware - Removal tool for Un_A.exe