How to remove Un_A.exe
Un_A.exe
The module Un_A.exe has been detected as Adware.SweetIM

File Details
Product Name: | App Explorer |
Company Name: | SweetLabs,Inc. |
MD5: | 89b7d9f41453942d50e5dcca70c44fec |
Size: | 2 MB |
First Published: | 2017-05-21 04:03:39 (8 years ago) |
Latest Published: | 2024-01-31 23:52:09 (a year ago) |
Status: | Adware.SweetIM (on last analysis) | |
Analysis Date: | 2024-01-31 23:52:09 (a year ago) |
Overview
Signed By: | SweetLabs Inc. |
Status: | Valid |
Common Places:
%localappdata%\host app service |
%sysdrive%\adwcleaner\quarantine\files\rjzdcyxugzpfohmyrolwiiepmzngqtpt |
%sysdrive%\adwcleaner\quarantine\files\skategcojdojcuwdjttjowqoysdfjwzd |
%sysdrive%\windows.old\users\alex\appdata\local\host app service |
%temp%\~nsu.tmp |
%sysdrive%\adwcleaner\quarantine\files\ihqdhxyvaxhjetzgqzdvcqcbscdrpsyv |
%sysdrive%\adwcleaner\quarantine\files\kbkmwvrlyjviwfwrjnqaczmncapaovrr |
%sysdrive%\adwcleaner\quarantine\files\tyfdmgkqunzwczhvfptiordmfzcxjcib |
%sysdrive%\adwcleaner\quarantine\files\gvvrutowqvglpiyubwknialpoldnvmdd |
%sysdrive%\adwcleaner\quarantine\files\lyxwczwtyhczqggtmvniewitjmmzwizv |
File Names:
Uninstall.exe |
Un_A.exe |
uninstall.exe |
Uninstall (1).exe |
Uninstall (1).exe#895879AA94E52644 |
Geography:
Poland | 13.3% | |
Turkey | 7.3% | |
Taiwan | 7.3% | |
Czech Republic | 5.2% | |
United Kingdom | 5.2% | |
United States | 5.2% | |
Germany | 4.8% | |
Spain | 4.4% | |
Hong Kong | 3.6% | |
Mexico | 3.6% | |
Sweden | 3.6% | |
Brazil | 2.4% | |
Australia | 2.4% | |
Saudi Arabia | 2.4% | |
Israel | 2.4% | |
Kazakhstan | 2.0% | |
Italy | 1.6% | |
Thailand | 1.6% | |
Ukraine | 1.6% | |
India | 1.2% | |
Norway | 1.2% | |
Russia | 1.2% | |
Netherlands | 1.2% | |
Switzerland | 1.2% | |
Portugal | 1.2% | |
Indonesia | 0.8% | |
New Zealand | 0.8% | |
Malaysia | 0.8% | |
Greece | 0.8% | |
South Korea | 0.8% | |
Slovakia | 0.8% | |
Belgium | 0.8% | |
Chile | 0.8% | |
Romania | 0.4% | |
Philippines | 0.4% | |
Ireland | 0.4% | |
Finland | 0.4% | |
South Africa | 0.4% | |
Vietnam | 0.4% | |
Iran | 0.4% | |
China | 0.4% | |
Dominican Republic | 0.4% | |
Hungary | 0.4% | |
Burundi | 0.4% | |
Canada | 0.4% | |
Zambia | 0.4% | |
Peru | 0.4% | |
Bosnia and Herzegovina | 0.4% |
OS Version:
Windows 10 | 100.0% |
Analysis
Subsystem: | Windows GUI |
PE Type: | pe |
OS Bitness: | 32 |
Image Base: | 0x00400000 |
Entry Address: | 0x000032a0 |
PE Sections:
Name | Size of data | MD5 |
.text | 25600 | 4219bc0ba21196c40804cc23644c3170 |
.rdata | 5632 | d6b0bc2db2de2a3dd996fda6539cef0e |
.data | 1536 | 2aa587c909999ca52be17d0f1ffbd186 |
.ndata | 0 | 00000000000000000000000000000000 |
.rsrc | 51200 | e4fbff0d45f3c6472a7fde4e3e0a542f |
More information:
Download GridinSoft
Anti-Malware - Removal tool for Un_A.exe
