How to remove Un_A.exe
Un_A.exe
The module Un_A.exe has been detected as Adware.SweetIM

File Details
Product Name: | App Explorer |
Company Name: | SweetLabs,Inc. |
MD5: | 767625388cc823d06e43a7ef35e774db |
Size: | 1 MB |
First Published: | 2017-05-28 11:08:37 (7 years ago) |
Latest Published: | 2025-04-03 23:06:46 (3 days ago) |
Status: | Adware.SweetIM (on last analysis) | |
Analysis Date: | 2025-04-03 23:06:46 (3 days ago) |
Overview
Signed By: | SweetLabs Inc. |
Status: | Valid |
Common Places:
%localappdata%\host app service |
%sysdrive%\windows.old\users\default\appdata\local\host app service |
%localappdata% |
%sysdrive%\adwcleaner\quarantine |
%sysdrive%\adwcleaner\quarantine\files |
%windir%\serviceprofiles\localservice\appdata\local |
%windir%\serviceprofiles\networkservice\appdata\local |
%sysdrive%\backup my data\clement\appdata\local |
%sysdrive%\backup my data\default\appdata\local |
%sysdrive%\$recycle.bin |
File Names:
Uninstall.exe |
uninstall.exe |
Uninstall (1).exe |
$RQJF1E6.exe |
Un_A.exe |
Geography:
United States | 11.6% | |
Italy | 6.5% | |
Taiwan | 6.3% | |
Spain | 6.1% | |
Russia | 5.3% | |
Sweden | 3.9% | |
Denmark | 3.5% | |
Macau | 3.5% | |
Indonesia | 2.9% | |
Germany | 2.9% | |
Turkey | 2.9% | |
United Kingdom | 2.8% | |
Mexico | 2.8% | |
Philippines | 2.4% | |
Romania | 2.4% | |
Poland | 2.2% | |
Canada | 2.0% | |
Chile | 2.0% | |
Brazil | 1.6% | |
Hong Kong | 1.4% | |
Netherlands | 1.4% | |
Australia | 1.4% | |
South Korea | 1.4% | |
Norway | 1.4% | |
Belgium | 1.4% | |
Finland | 1.4% | |
Estonia | 1.2% | |
Vietnam | 1.0% | |
Ecuador | 1.0% | |
Uruguay | 1.0% | |
Bulgaria | 1.0% | |
Kazakhstan | 0.8% | |
Czech Republic | 0.8% | |
India | 0.8% | |
Ukraine | 0.6% | |
Israel | 0.6% | |
Morocco | 0.6% | |
Egypt | 0.6% | |
Malaysia | 0.6% | |
Singapore | 0.6% | |
Slovenia | 0.6% | |
United Arab Emirates | 0.6% | |
France | 0.6% | |
South Africa | 0.4% | |
Peru | 0.4% | |
Latvia | 0.4% | |
Zambia | 0.4% | |
Serbia | 0.4% | |
Portugal | 0.4% | |
Jordan | 0.4% | |
Thailand | 0.4% | |
Austria | 0.2% | |
Greece | 0.2% | |
Iran | 0.2% | |
Argentina | 0.2% | |
Hungary | 0.2% |
OS Version:
Windows 10 | 100.0% |
Analysis
Subsystem: | Windows GUI |
PE Type: | pe |
OS Bitness: | 32 |
Image Base: | 0x00400000 |
Entry Address: | 0x000032a0 |
PE Sections:
Name | Size of data | MD5 |
.text | 25600 | 967d0e18ece4b8dcc63ec9d544660136 |
.rdata | 5632 | d6b0bc2db2de2a3dd996fda6539cef0e |
.data | 1536 | 2aa587c909999ca52be17d0f1ffbd186 |
.ndata | 0 | 00000000000000000000000000000000 |
.rsrc | 51200 | 9645c192d76f9f63828202ee459c92de |
More information:
Download GridinSoft
Anti-Malware - Removal tool for Un_A.exe
