How to remove Un_A.exe
Un_A.exe
The module Un_A.exe has been detected as Adware.SweetIM

File Details
Product Name: | App Explorer |
Company Name: | SweetLabs,Inc. |
MD5: | 5d32dc9918542e41da182a5f5eb1e504 |
Size: | 1 MB |
First Published: | 2018-03-07 02:05:26 (7 years ago) |
Latest Published: | 2023-06-22 23:21:56 (2 years ago) |
Status: | Adware.SweetIM (on last analysis) | |
Analysis Date: | 2023-06-22 23:21:56 (2 years ago) |
Overview
Signed By: | SweetLabs Inc. |
Status: | Valid |
Common Places:
%localappdata% |
%temp% |
%sysdrive%\adwcleaner\quarantine |
%sysdrive%\windows.old\users\kegru\appdata\local |
%sysdrive%\system volume information\systemrestore\frstaging\users\abel.laptop-m3l17vit\appdata\local |
%localappdata% |
%localappdata% |
File Names:
Uninstall.exe |
Un_A.exe |
uninstall.exe |
Uninstall (1).exe |
Geography:
13.0% | ||
11.7% | ||
10.4% | ||
9.1% | ||
7.8% | ||
6.5% | ||
3.9% | ||
3.9% | ||
3.9% | ||
3.9% | ||
2.6% | ||
2.6% | ||
2.6% | ||
2.6% | ||
1.3% | ||
1.3% | ||
1.3% | ||
1.3% | ||
1.3% | ||
1.3% | ||
1.3% | ||
1.3% | ||
1.3% | ||
1.3% | ||
1.3% | ||
1.3% |
OS Version:
Windows 10 | 100.0% |
Analysis
Subsystem: | Windows GUI |
PE Type: | pe |
OS Bitness: | 32 |
Image Base: | 0x00400000 |
Entry Address: | 0x000033b6 |
PE Sections:
Name | Size of data | MD5 |
.text | 25088 | 0b0812166ebbd0109e7f5e007b182949 |
.rdata | 5120 | 4ac891d4ddf58633f14436f9f80ac6b6 |
.data | 1536 | 66b45fceba0f24d768fb09e0afe23c99 |
.ndata | 0 | 00000000000000000000000000000000 |
.rsrc | 51200 | 914c8a0e2234af6e6f2be2cb7c070f33 |
More information:
Download GridinSoft
Anti-Malware - Removal tool for Un_A.exe
