How to remove Un_A.exe
Un_A.exe
The module Un_A.exe has been detected as PUP.OfferCore

File Details
Product Name: | uTorrent Web |
Company Name: | Rainberry, Inc. |
MD5: | 1b5b9d31ffd0ac74622224c46cb47e4c |
Size: | 249 KB |
First Published: | 2023-05-03 23:14:17 (2 years ago) |
Latest Published: | 2024-11-30 23:00:56 (8 months ago) |
Status: | PUP.OfferCore (on last analysis) | |
Analysis Date: | 2024-11-30 23:00:56 (8 months ago) |
Overview
Signed By: | Rainberry Inc |
Status: | Valid |
Common Places:
%temp% |
%temp% |
%temp% |
%appdata% |
%appdata% |
%appdata% |
%temp% |
%appdata% |
%appdata% |
%temp% |
Geography:
Russia | 11.7% | |
Brazil | 10.0% | |
Ukraine | 6.7% | |
Spain | 6.7% | |
Colombia | 6.7% | |
Argentina | 5.0% | |
Ecuador | 5.0% | |
Bulgaria | 3.3% | |
Romania | 3.3% | |
United States | 3.3% | |
Turkey | 3.3% | |
Slovenia | 3.3% | |
Mexico | 3.3% | |
Germany | 3.3% | |
Azerbaijan | 1.7% | |
Belarus | 1.7% | |
United Kingdom | 1.7% | |
Peru | 1.7% | |
Netherlands | 1.7% | |
France | 1.7% | |
Costa Rica | 1.7% | |
South Africa | 1.7% | |
Dominican Republic | 1.7% | |
Italy | 1.7% | |
Slovakia | 1.7% | |
Kyrgyzstan | 1.7% | |
Pakistan | 1.7% | |
Poland | 1.7% | |
Morocco | 1.7% |
OS Version:
Windows 10 | 98.4% | |
Windows 8.1 | 1.6% |
Analysis
Subsystem: | Windows GUI |
PE Type: | pe |
OS Bitness: | 32 |
Image Base: | 0x00400000 |
Entry Address: | 0x000034f7 |
PE Sections:
Name | Size of data | MD5 |
.text | 26112 | 26e66bea3b62728a217ae7bf343ebc1a |
.rdata | 5120 | 691f0273dad50ec603f6fedf850b58ee |
.data | 1536 | 4b75405561a3fcc45b8fe27a6808f3b5 |
.ndata | 0 | d41d8cd98f00b204e9800998ecf8427e |
.rsrc | 54272 | 7b1aea3eac40b654bb5fd0a072a15976 |
More information:
Download GridinSoft
Anti-Malware - Removal tool for Un_A.exe
