How to remove Un_A.exe
Un_A.exe
The module Un_A.exe has been detected as Adware.SweetIM

File Details
Product Name: | App Explorer |
Company Name: | SweetLabs,Inc. |
MD5: | 0cf1b061025699c2ec0bc66ceb7a5132 |
Size: | 1 MB |
First Published: | 2017-05-22 02:08:57 (8 years ago) |
Latest Published: | 2025-08-12 23:01:00 (2 days ago) |
Status: | Adware.SweetIM (on last analysis) | |
Analysis Date: | 2025-08-12 23:01:00 (2 days ago) |
Overview
Signed By: | SweetLabs Inc. |
Status: | Valid |
Common Places:
%localappdata%\host app service |
%temp%\~nsu.tmp |
%temp%\~nsua.tmp |
%sysdrive%\adwcleaner\quarantine\files\iwenoytwgioqipcdaaftjpietpbpnddz |
%sysdrive%\adwcleaner\quarantine\files\ozasauktordlmukypcuyexkzbfzvpsvl |
%sysdrive%\adwcleaner\quarantine\files\ynnitchuggopbibaswmmznsgrmxoaqil |
%sysdrive%\adwcleaner\quarantine\smlaztxc1o |
%sysdrive%\adwcleaner\quarantine\jbdt3hvofo |
%sysdrive%\adwcleaner\quarantine\x3cf3ednhm |
%sysdrive%\adwcleaner\quarantine\1xvpfvjcrg |
File Names:
Uninstall.exe |
Un_A.exe |
uninstall.exe |
Uninstall (1).exe |
Uninstall.exe#5A462DAA1FEC4A84 |
D5DC4732D9DD5CED.vir |
Geography:
Czech Republic | 13.9% | |
United States | 8.9% | |
Russia | 7.3% | |
Brazil | 7.1% | |
Taiwan | 6.6% | |
Turkey | 5.0% | |
Germany | 3.6% | |
Netherlands | 3.5% | |
Spain | 3.2% | |
Poland | 2.9% | |
United Kingdom | 2.6% | |
Hong Kong | 1.9% | |
France | 1.9% | |
Mexico | 1.7% | |
Belgium | 1.6% | |
Italy | 1.6% | |
Ukraine | 1.5% | |
Thailand | 1.4% | |
Chile | 1.4% | |
India | 1.3% | |
Indonesia | 1.3% | |
Philippines | 1.2% | |
South Korea | 1.2% | |
Portugal | 1.2% | |
Argentina | 1.0% | |
Sweden | 1.0% | |
Israel | 0.9% | |
Australia | 0.8% | |
Switzerland | 0.8% | |
Peru | 0.8% | |
Austria | 0.8% | |
United Arab Emirates | 0.7% | |
Slovakia | 0.7% | |
Colombia | 0.7% | |
Panama | 0.6% | |
Finland | 0.5% | |
Singapore | 0.4% | |
Canada | 0.4% | |
New Zealand | 0.3% | |
Vietnam | 0.3% | |
Latvia | 0.3% | |
Romania | 0.3% | |
Ireland | 0.3% | |
Greece | 0.3% | |
Japan | 0.2% | |
Malaysia | 0.2% | |
Lithuania | 0.2% | |
Saudi Arabia | 0.2% | |
Denmark | 0.2% | |
Ecuador | 0.2% | |
Bulgaria | 0.2% | |
South Africa | 0.2% | |
Kazakhstan | 0.1% | |
Croatia | 0.1% | |
Norway | 0.1% | |
Palestine | 0.1% | |
Belarus | 0.1% | |
Kuwait | 0.1% | |
Kenya | 0.1% | |
Puerto Rico | 0.1% | |
Bolivia | 0.1% | |
Liechtenstein | 0.1% | |
Qatar | 0.1% | |
Egypt | 0.1% | |
Malta | 0.1% | |
Costa Rica | 0.1% | |
Nigeria | 0.1% |
OS Version:
Windows 10 | 99.3% | |
Windows 8 | 0.7% |
Analysis
Subsystem: | Windows GUI |
PE Type: | pe |
OS Bitness: | 32 |
Image Base: | 0x00400000 |
Entry Address: | 0x000032a0 |
PE Sections:
Name | Size of data | MD5 |
.text | 25600 | 4219bc0ba21196c40804cc23644c3170 |
.rdata | 5632 | d6b0bc2db2de2a3dd996fda6539cef0e |
.data | 1536 | 2aa587c909999ca52be17d0f1ffbd186 |
.ndata | 0 | 00000000000000000000000000000000 |
.rsrc | 51200 | 80d0149ce666999aa16c2055be20e513 |
More information:
Download GridinSoft
Anti-Malware - Removal tool for Un_A.exe
