How to remove Un_A.exe
Un_A.exe
The module Un_A.exe has been detected as Adware.SweetIM
File Details
| Product Name: | App Explorer |
| Company Name: | SweetLabs,Inc. |
| MD5: | 0c0216ee6d9782f3b3ff7bf0cc5bd6de |
| Size: | 1 MB |
| First Published: | 2018-09-18 17:10:14 (7 years ago) |
| Latest Published: | 2024-02-27 23:26:10 (2 years ago) |
| Status: | Adware.SweetIM (on last analysis) | |
| Analysis Date: | 2024-02-27 23:26:10 (2 years ago) |
Overview
| Signed By: | SweetLabs Inc. |
| Status: | Valid |
Common Places:
| %localappdata% |
| %temp% |
| %localappdata% |
| %localappdata% |
| %localappdata% |
| %localappdata% |
| %localappdata% |
| %localappdata% |
| %localappdata% |
| %localappdata% |
File Names:
| Uninstall.exe |
| Un_A.exe |
Geography:
| 9.1% | ||
| 7.6% | ||
| 6.5% | ||
| 6.2% | ||
| 6.2% | ||
| 5.1% | ||
| 5.1% | ||
| 4.0% | ||
| 2.9% | ||
| 2.9% | ||
| 2.9% | ||
| 2.5% | ||
| 2.5% | ||
| 2.5% | ||
| 2.5% | ||
| 2.2% | ||
| 2.2% | ||
| 2.2% | ||
| 1.8% | ||
| 1.8% | ||
| 1.8% | ||
| 1.8% | ||
| 1.5% | ||
| 1.5% | ||
| 1.5% | ||
| 1.5% | ||
| 1.1% | ||
| 1.1% | ||
| 0.7% | ||
| 0.7% | ||
| 0.7% | ||
| 0.7% | ||
| 0.7% | ||
| 0.4% | ||
| 0.4% | ||
| 0.4% | ||
| 0.4% | ||
| 0.4% | ||
| 0.4% | ||
| 0.4% | ||
| 0.4% | ||
| 0.4% | ||
| 0.4% | ||
| 0.4% | ||
| 0.4% | ||
| 0.4% | ||
| 0.4% | ||
| 0.4% | ||
| 0.4% |
OS Version:
| Windows 10 | 99.6% | |
| Windows 7 | 0.4% |
Analysis
| Subsystem: | Windows GUI |
| PE Type: | pe |
| OS Bitness: | 32 |
| Image Base: | 0x00400000 |
| Entry Address: | 0x000033b6 |
PE Sections:
| Name | Size of data | MD5 |
| .text | 25088 | 0b0812166ebbd0109e7f5e007b182949 |
| .rdata | 5120 | 4ac891d4ddf58633f14436f9f80ac6b6 |
| .data | 1536 | 66b45fceba0f24d768fb09e0afe23c99 |
| .ndata | 0 | 00000000000000000000000000000000 |
| .rsrc | 51200 | a38f86febfa5a1ca0c37c33816c00d32 |
More information:
Download GridinSoft
Anti-Malware - Removal tool for Un_A.exe