How to remove UX64W.DLL
UX64W.DLL
The module UX64W.DLL has been detected as Trojan.Heur!
File Details
| Product Name: | Sentinel UltraPro |
| Company Name: | SafeNet, Inc. |
| MD5: | b2cb130d90ae0b5779ae29d17b47fa53 |
| Size: | 2 MB |
| First Published: | 2017-05-24 20:03:00 (8 years ago) |
| Latest Published: | 2024-02-15 23:23:17 (2 years ago) |
| Status: | Trojan.Heur! (on last analysis) | |
| Analysis Date: | 2024-02-15 23:23:17 (2 years ago) |
Overview
| Signed By: | SafeNet, Inc. |
| Status: | Invalid (digital signature could be stolen or file could be patched) |
Common Places:
| %programfiles%\embird64\edstudio |
| %programfiles%\embird64 |
| %programfiles%\embird32\edstudio |
| %programfiles%\embird 2015 by bennadji kamel\edstudio |
| %programfiles%\embird 2015 by bennadji kamel |
| %sysdrive%\k disk safety\program files |
| %programfiles% |
| %programfiles%\embird32 |
| %sysdrive%\!\downloads\embroidery\samples\software\embird |
| %sysdrive%\!\downloads\embroidery\samples\software\embird |
Geography:
| 31.8% | ||
| 18.2% | ||
| 18.2% | ||
| 13.6% | ||
| 9.1% | ||
| 4.5% | ||
| 4.5% |
OS Version:
| Windows 10 | 72.7% | |
| Windows 7 | 27.3% |
Analysis
| Subsystem: | Windows GUI |
| PE Type: | pe |
| OS Bitness: | 64 |
| Image Base: | 0x0000000010000000 |
| Entry Address: | 0x000564a0 |
PE Sections:
| Name | Size of data | MD5 |
| 0000001 | 236544 | 754a0569d110ff5d89a9c43d31021c84 |
| 0000002 | 43520 | 88652102dcc2df09d46233840bf8641c |
| 0000003 | 5120 | 5bbb572ba747909eeac0f8b021429d6e |
| 0000004 | 15872 | a1cbc548e96e9a0a366edd53d5ca512c |
| .rsrc | 1536 | 42a61054f3b4d91f9670365acdbe75cd |
| 0000006 | 1536 | 370cefc0228f82d7e33e75724389a58f |
| 0000007 | 89600 | b36d653e304d8df8ba56fceb1ea13d1d |
| 0000008 | 2260992 | 217c04e16b41fd99186e8d0d888de72e |
More information:
Download GridinSoft
Anti-Malware - Removal tool for UX64W.DLL