How to remove UCWiFi.exe
UCWiFi.exe
The module UCWiFi.exe has been detected as PUP.UCBrowser

File Details
Product Name: | UC免费WiFi |
Company Name: | UCWeb Inc. |
MD5: | 260402e5f4c9ee3ca15c7aade09ef6ea |
Size: | 6 MB |
First Published: | 2017-05-21 03:02:08 (7 years ago) |
Latest Published: | 2025-03-16 23:04:00 (2 months ago) |
Status: | PUP.UCBrowser (on last analysis) | |
Analysis Date: | 2025-03-16 23:04:00 (2 months ago) |
Overview
Signed By: | TAOBAO (CHINA) SOFTWARE CO.,LTD. |
Status: | Valid |
Common Places:
%localappdata%\ucbrowser\user data\ucwifi\1.0.0.8 |
%profile%\dministrator\local settings\application data\ucbrowser\user data\ucwifi\1.0.0.8 |
%system%\config\systemprofile\appdata\local\ucbrowser\user data\ucwifi\1.0.0.8 |
%localappdata%\ucbrowser\user data\wifi\1.0.0.8 |
%system%\config\systemprofile\appdata\local\ucbrowser\user data\wifi\1.0.0.8 |
%localappdata%\ucbrowser\user data\wifi |
%localappdata%\ucbrowser\user data\ucwifi |
%system%\config\systemprofile\appdata\local\ucbrowser\user data\wifi |
%system%\config\systemprofile\appdata\local\ucbrowser\user data\ucwifi |
%localappdata%\ucbrowser\user data\wifi |
Geography:
Vietnam | 20.0% | |
Taiwan | 16.7% | |
Indonesia | 9.6% | |
South Korea | 7.2% | |
Thailand | 4.9% | |
Turkey | 4.6% | |
Hong Kong | 4.3% | |
Japan | 3.0% | |
Russia | 2.3% | |
Hungary | 1.9% | |
Ukraine | 1.8% | |
Poland | 1.8% | |
Romania | 1.8% | |
Italy | 1.6% | |
China | 1.5% | |
Israel | 1.3% | |
Bulgaria | 1.3% | |
Brazil | 0.9% | |
Spain | 0.7% | |
Malaysia | 0.6% | |
India | 0.6% | |
Mexico | 0.5% | |
Greece | 0.5% | |
Serbia | 0.5% | |
Costa Rica | 0.5% | |
Croatia | 0.4% | |
United States | 0.4% | |
Germany | 0.4% | |
Netherlands | 0.4% | |
Morocco | 0.4% | |
Algeria | 0.3% | |
Bosnia and Herzegovina | 0.3% | |
Czech Republic | 0.3% | |
Chile | 0.3% | |
Philippines | 0.3% | |
Argentina | 0.3% | |
Latvia | 0.3% | |
Saudi Arabia | 0.3% | |
France | 0.3% | |
Colombia | 0.3% | |
New Zealand | 0.3% | |
Singapore | 0.3% | |
Belgium | 0.3% | |
Portugal | 0.3% | |
Canada | 0.3% | |
Luxembourg | 0.3% | |
Macau | 0.3% | |
United Arab Emirates | 0.2% | |
Kazakhstan | 0.2% | |
Iran | 0.2% | |
Egypt | 0.2% | |
Belarus | 0.2% | |
Denmark | 0.2% | |
Cyprus | 0.1% | |
South Africa | 0.1% | |
Iraq | 0.1% | |
United Kingdom | 0.1% | |
Kenya | 0.1% | |
Moldova | 0.1% | |
Dominican Republic | 0.1% | |
Slovakia | 0.1% | |
Uruguay | 0.1% | |
Uganda | 0.1% | |
Slovenia | 0.1% | |
Tunisia | 0.1% | |
Austria | 0.1% | |
Australia | 0.1% | |
Sudan | 0.1% | |
Mauritius | 0.1% | |
Venezuela | 0.1% | |
undefined | 0.1% | |
Pakistan | 0.1% | |
Sweden | 0.1% | |
Namibia | 0.1% | |
Montenegro | 0.1% | |
Libya | 0.1% | |
Georgia | 0.1% | |
Estonia | 0.1% | |
Iceland | 0.1% | |
Ecuador | 0.1% |
OS Version:
Windows 10 | 46.9% | |
Windows 7 | 45.1% | |
Windows 8.1 | 6.5% | |
Windows 8 | 1.1% | |
Windows Vista | 0.2% | |
Windows XP | 0.1% | |
Windows Embedded 8.1 | 0.1% |
Analysis
Subsystem: | Windows GUI |
PE Type: | pe |
OS Bitness: | 32 |
Image Base: | 0x00400000 |
Entry Address: | 0x003629f6 |
PE Sections:
Name | Size of data | MD5 |
.text | 5313536 | 698b87072ccc5d58304e20d84259685b |
.rdata | 1002496 | 946e7a65e130ee42856a7fa0d3f6acf6 |
.data | 19456 | 74ae438b03fad93d413cb05a6148b80a |
.tls | 512 | bf619eac0cdf3f68d496ea9344137e8b |
_RDATA | 512 | 6a4d701a80c9128ba46180eb8218a58f |
.rsrc | 96256 | 90b69e5e2b8d0e630e6e8440c0e0c93f |
.reloc | 188416 | a2d98c9d11cf08991ea978b74d2e2a6d |
More information:
Download GridinSoft
Anti-Malware - Removal tool for UCWiFi.exe
