How to remove Tetris.exe
Tetris.exe
The module Tetris.exe has been detected as General Threat
File Details
| Product Name: | 7ZSfxNew |
| Company Name: | Oleg N. Scherbakov |
| MD5: | 1fc10c175e2a8c2147f4446c17728bf4 |
| Size: | 195 KB |
| First Published: | 2017-07-27 05:16:12 (8 years ago) |
| Latest Published: | 2021-01-03 06:21:37 (4 years ago) |
| Status: | General Threat (on last analysis) | |
| Analysis Date: | 2021-01-03 06:21:37 (4 years ago) |
Common Places:
| %sysdrive%\programs\os\multiboot_collection_full_v.3.4\mbusb\2k10\programs-2k10 |
| %profile%\downloads\jinn'sliveusb 7.1\components\2k10\programs-2k10 |
| %sysdrive%\проги и образы\omega 2014 x86 new\programs |
| %sysdrive%\2k10\programs-2k10 |
| %profile%\downloads\multiboot_collection_full_v.3.5\mbusb\2k10\programs-2k10 |
| %sysdrive%\soft\programs-2k10 |
| %sysdrive%\torrents downloading\multiboot_collection_full_v.2.6\mbusb\2k10\programs-2k10 |
| %sysdrive%\iso\jinn live usb\jinn'sliveusb 8.0b4\components\2k10\programs-2k10 |
| %sysdrive%\jinn'sliveusb 8.0b1\components\2k10\programs-2k10 |
| %sysdrive%\3q2k10\2k10\programs-2k10 |
File Names:
| $RA4TM3B.exe |
| Tetris.exe |
Geography:
| 48.3% | ||
| 27.6% | ||
| 13.8% | ||
| 3.4% | ||
| 3.4% | ||
| 3.4% |
OS Version:
| Windows 10 | 59.3% | |
| Windows 7 | 18.5% | |
| Windows XP | 11.1% | |
| Windows 8.1 | 7.4% | |
| Windows Embedded 8.1 | 3.7% |
Analysis
| Subsystem: | Windows GUI |
| PE Type: | pe |
| OS Bitness: | 32 |
| Image Base: | 0x00400000 |
| Entry Address: | 0x0001d7b0 |
PE Sections:
| Name | Size of data | MD5 |
| UPX0 | 0 | 00000000000000000000000000000000 |
| UPX1 | 47616 | 92bda733ac6b5fac5b7d96d47e66c733 |
| .rsrc | 3584 | 3173219ff63224384c477c5d52f87a13 |
More information:
Download GridinSoft
Anti-Malware - Removal tool for Tetris.exe