How to remove TNODUP.exe
TNODUP.exe
The module TNODUP.exe has been detected as Hack.Gen
File Details
| Product Name: | TNod User @amp; Password Finder |
| Company Name: | Tukero[X]Team |
| MD5: | 1c2dab39516f70208f673b61c3d0be42 |
| Size: | 6 MB |
| First Published: | 2017-06-11 03:09:31 (8 years ago) |
| Latest Published: | 2025-08-19 23:02:03 (3 months ago) |
| Status: | Hack.Gen (on last analysis) | |
| Analysis Date: | 2025-08-19 23:02:03 (3 months ago) |
Common Places:
| %sysdrive%\downloads\eset nod32 antivirus, smart security, internet security 10.0.386\license keys + tnod.zip\license keys + tnod\tnod-1.6.1-beta-portable |
| %profile%\oran\my documents\vuze downloads\eset nod32 antivirus, smart security, internet security 10.0.386.0 + license keys [sadeempc]\license keys + tnod.zip\license keys + tnod\tnod-1.6.1-beta-portable |
| %profile%\downloads\eset nod32 (av ss is) 10.0.386.0 (x86x64)\antivirus 64bit\license keys + tnod.rar\license keys + tnod\tnod-1.6.1-beta-portable |
| %profile%\downloads\eset nod32 (av ss is) 10.0.386.0 (x86x64)\internet security 64bit\license keys + tnod.rar\license keys + tnod\tnod-1.6.1-beta-portable |
| %profile%\downloads\eset nod32 (av ss is) 10.0.386.0 (x86x64)\smart security 64bit\license keys + tnod.rar\license keys + tnod\tnod-1.6.1-beta-portable |
| %sysdrive%\progressive\en |
| %desktop%\nuova cartella |
| %temp%\rar$exa0.785\tnod-1.6.1-beta-portable |
| %temp%\rar$exa0.645\tnod-1.6.1-beta-portable |
| %temp%\rar$exa0.365\tnod-1.6.1-beta-portable |
File Names:
| TNODUP-Portable.exe |
| TNODUP.exe |
| setup.exe |
Geography:
| 8.7% | ||
| 6.1% | ||
| 6.1% | ||
| 5.2% | ||
| 5.2% | ||
| 5.2% | ||
| 5.2% | ||
| 5.2% | ||
| 4.3% | ||
| 3.5% | ||
| 3.5% | ||
| 3.5% | ||
| 3.5% | ||
| 3.5% | ||
| 2.6% | ||
| 2.6% | ||
| 2.6% | ||
| 2.6% | ||
| 2.6% | ||
| 2.6% | ||
| 1.7% | ||
| 1.7% | ||
| 1.7% | ||
| 1.7% | ||
| 1.7% | ||
| 1.7% | ||
| 1.7% | ||
| 0.9% | ||
| 0.9% | ||
| 0.9% | ||
| 0.9% |
OS Version:
| Windows 10 | 61.9% | |
| Windows 7 | 26.3% | |
| Windows 8.1 | 8.5% | |
| Windows XP | 3.4% |
Analysis
| Subsystem: | Windows GUI |
| PE Type: | pe |
| OS Bitness: | 32 |
| Image Base: | 0x00400000 |
| Entry Address: | 0x00332022 |
PE Sections:
| Name | Size of data | MD5 |
| .text | 4964864 | d6c52a5ffd25001a0ba826acb5c6c36c |
| .rdata | 1465856 | a1c8477a80974a8ffd889e879a4ea252 |
| .data | 105984 | a1bfc64d19a34fb4972a907aa2a3932f |
| .gfids | 2560 | ccec642de33c8addb904445e6c246a98 |
| .tls | 512 | 1f354d76203061bfdd5a53dae48d5435 |
| .rsrc | 169472 | 899995aab32adfaeec6bfebc9277de97 |
More information:
Download GridinSoft
Anti-Malware - Removal tool for TNODUP.exe