How to remove Setup.exe
Setup.exe
The module Setup.exe has been detected as Adware.OpenCandy
File Details
Product Name: | SIW |
Company Name: | Topala Software Solutions |
MD5: | 5a02b606dc8f4defff4f4488c8b93017 |
Size: | 7 MB |
First Published: | 2018-03-02 15:09:37 (6 years ago) |
Latest Published: | 2018-09-26 09:02:20 (6 years ago) |
Status: | Adware.OpenCandy (on last analysis) | |
Analysis Date: | 2018-09-26 09:02:20 (6 years ago) |
Overview
Signed By: | Topala Software Solutions |
Status: | Valid |
Common Places:
%sysdrive% |
%sysdrive%\!!! letzte\_aktuell_rar\siw.v8.1.0227.rar\siw 2018 v8.1.0227 |
%sysdrive%\!!! letzte\!!!! neue soft\siw 2018 v8.1.0227 |
%profile%\downloads\siw.v8.1.0227\siw 2018 v8.1.0227 |
%sysdrive%\siw\siw 2018 enterprise edition v8.1.0227 - ita (2 marzo 2018) by grisu.rar |
%sysdrive%\usbstick\programme\siw 2018 v8.1.0227.rar\siw 2018 v8.1.0227 |
%profile%\downloads\siw.v8.1.0227.rar\siw 2018 v8.1.0227 |
%profile%\downloads\soft 2018\soft 3 2018 |
%profile%\dmin\рабочий стол\нью проги\новая папка (3)\новая папка |
File Names:
siw_ent.exe |
Setup.exe |
Geography:
50.0% | ||
25.0% | ||
8.3% | ||
8.3% | ||
8.3% |
OS Version:
Windows 10 | 66.7% | |
Windows XP | 25.0% | |
Windows 7 | 8.3% |
Analysis
Subsystem: | Windows GUI |
PE Type: | pe |
OS Bitness: | 32 |
Image Base: | 0x00400000 |
Entry Address: | 0x000117dc |
PE Sections:
Name | Size of data | MD5 |
.text | 62464 | a33e9ff7181115027d121cd377c28c8f |
.itext | 4096 | caec456c18277b579a94c9508daf36ec |
.data | 3584 | 746954890499546d73dce0e994642192 |
.bss | 0 | 00000000000000000000000000000000 |
.idata | 4096 | e9b9c0328fd9628ad4d6ab8283dcb20e |
.tls | 0 | 00000000000000000000000000000000 |
.rdata | 512 | 3dffc444ccc131c9dcee18db49ee6403 |
.rsrc | 45568 | a5a80fab1c0fefc73517f966ff983915 |
More information:
Download GridinSoft
Anti-Malware - Removal tool for Setup.exe