How to remove Setup.exe
Setup.exe
The module Setup.exe has been detected as PUP.Toolbar

File Details
Product Name: | Spyware Terminator 2015 |
Company Name: | Crawler Group |
MD5: | 285f39da2ebc518e0d5e68e3f20ddcef |
Size: | 9 MB |
First Published: | 2017-06-12 11:10:03 (8 years ago) |
Latest Published: | 2024-11-15 23:01:04 (8 months ago) |
Status: | PUP.Toolbar (on last analysis) | |
Analysis Date: | 2024-11-15 23:01:04 (8 months ago) |
Overview
Signed By: | Crawler Group, LLC |
Status: | Valid |
Common Places:
%localappdata%\abelssoft\activeprotect\quarantaene |
%desktop%\prog\spyware terminator premium 2015 v3.0.1.112 |
%profile%\downloads |
%favorites%\загрузким |
%sysdrive%\$recycle.bin\s-1-5-21-1578159815-2368729018-3716155941-1001 |
%profile%\ser\belgelerim\downloads |
%profile%\desktop |
%profile%\downloads\programs |
%sysdrive%\$recycle.bin\s-1-5-21-40520242-1410544736-480899682-1000 |
%localappdata%\opera\opera\temporary_downloads |
File Names:
SpywareTerminatorSetup (1).exe |
Setup.exe |
SpywareTerminatorSetup.exe |
$RBPA6YT.exe |
$RDWTS1K.exe |
Spyware Terminator 2015 3.0.1.112 Free pl.exe |
A0014998.exe |
A0020562.exe |
$RSBFFCN.exe |
packeg.exe |
A0075869.exe |
A0087126.exe |
$R27S7XV.exe |
Baixaki_spyware-terminator [1].exe |
$RNFK83I.exe |
SpywareTerminatorSetup[1].exe |
SpywareTerminatorSetup(2).exe |
Baixaki_spyware-terminator.exe |
A0004214.exe |
A0012960.exe |
A0012970.exe |
Spyware.Terminator.3.0.1.112_Soft98.iR.exe |
A0005729.exe |
$R1RUUYP.exe |
$ROL7QY2.exe |
$RHUBS1D.exe |
A0039642.exe |
A0039616.exe |
_SpywareTerminatorSetup.exe |
$R6YMR6A.exe |
$RALWUDC.exe |
$R4PNH14.exe |
Spyware Terminator (3.0.1.112).exe |
$RIFZ3W3.exe |
$RQFQ3OZ.exe |
Geography:
Poland | 17.9% | |
Russia | 12.2% | |
Brazil | 6.0% | |
Czech Republic | 5.4% | |
Italy | 4.9% | |
Turkey | 4.9% | |
Taiwan | 4.9% | |
Ukraine | 4.8% | |
Serbia | 4.5% | |
Hungary | 3.1% | |
United States | 3.1% | |
Spain | 2.8% | |
Germany | 2.2% | |
France | 1.9% | |
Indonesia | 1.5% | |
Greece | 1.5% | |
Slovakia | 1.3% | |
Netherlands | 1.3% | |
Thailand | 1.3% | |
United Kingdom | 1.2% | |
Kazakhstan | 1.0% | |
Belarus | 1.0% | |
Romania | 0.7% | |
Israel | 0.7% | |
Peru | 0.7% | |
Colombia | 0.6% | |
Vietnam | 0.6% | |
Iran | 0.6% | |
Croatia | 0.6% | |
Ecuador | 0.4% | |
Morocco | 0.4% | |
Saudi Arabia | 0.4% | |
Mexico | 0.4% | |
Estonia | 0.4% | |
Algeria | 0.3% | |
Canada | 0.3% | |
Chile | 0.3% | |
Hong Kong | 0.3% | |
Sweden | 0.3% | |
Egypt | 0.3% | |
China | 0.1% | |
Denmark | 0.1% | |
Armenia | 0.1% | |
Bosnia and Herzegovina | 0.1% | |
Finland | 0.1% | |
Bulgaria | 0.1% | |
Argentina | 0.1% | |
Portugal | 0.1% | |
Belgium | 0.1% | |
Philippines | 0.1% | |
Japan | 0.1% | |
India | 0.1% | |
Ethiopia | 0.1% | |
Tanzania | 0.1% | |
United Arab Emirates | 0.1% | |
Bahrain | 0.1% | |
Australia | 0.1% |
OS Version:
Windows 10 | 43.3% | |
Windows 7 | 42.3% | |
Windows 8.1 | 9.5% | |
Windows XP | 4.1% | |
Windows Vista | 0.3% | |
Windows Server 2008 R2 | 0.1% | |
Windows Server 2003 | 0.1% | |
Windows 8 | 0.1% |
Analysis
Subsystem: | Windows GUI |
PE Type: | pe |
OS Bitness: | 32 |
Image Base: | 0x00400000 |
Entry Address: | 0x0000c1c0 |
PE Sections:
Name | Size of data | MD5 |
CODE | 47616 | 85f494242454a2629159fe1001fc130c |
DATA | 1536 | 4d6b19d4b969623f3898a576acbd987d |
BSS | 0 | 00000000000000000000000000000000 |
.idata | 3072 | cac96a33d8d1fc3904d53c82fae87d4d |
.tls | 0 | 00000000000000000000000000000000 |
.rdata | 512 | 0257486909b054dd295a25ee0db8a5f1 |
.reloc | 4608 | 0ea34a4a19040a8814629749b6cf6cad |
.rsrc | 101888 | bde11a8e279f5c555b9484ce2ecd5964 |
More information:
Download GridinSoft
Anti-Malware - Removal tool for Setup.exe
