How to remove Setup.exe
Setup.exe
The module Setup.exe has been detected as General Threat

File Details
Product Name: | Microsoft Visual C++ 2008 x86 |
Company Name: | Lisabon |
MD5: | 15c25b8f980676345d1b5c10af09a742 |
Size: | 2 MB |
First Published: | 2017-05-21 09:01:36 (7 years ago) |
Latest Published: | 2019-08-19 04:12:39 (5 years ago) |
Status: | General Threat (on last analysis) | |
Analysis Date: | 2019-08-19 04:12:39 (5 years ago) |
Common Places:
%desktop%\spintires\redist |
%profile%\downloads\[r.g. mechanics] bioshock infinite (russound)\redist |
%desktop%\bileşenler\vcredist |
%profile%\downloads\need for speed - hot pursuit repack mr dj\redist |
%profile%\downloads\[r.g. mechanics] driver - san francisco\redist |
%profile%\downloads\[r.g. mechanics] wolfenstein - the new order\redist |
%sysdrive%\system volume information\_restore{cd251913-093a-471d-bd79-c51a04e4c3ed}\rp45 |
%profile%\downloads\[r.g. mechanics] simcity\redist |
%programfiles%\r.g. mechanics\simcity\simcity\redist |
%desktop%\virus software\totally legal stuff\total war rome ii\[r.g. mechanics] total war - rome ii\redist |
File Names:
vcredist_x86_2008.exe |
Setup.exe |
VcRedist.exe |
VcRedist 2008.exe |
vcredist_C++ 2008 (x86) - 2.0.1.2.exe |
A0036788.exe |
Microsoft Visual C++ 2008 x86.exe |
vcredist_x86_2000.exe |
$RBTL0M2.exe |
$R46LC4J.exe |
$RCCS2OG.exe |
$RY9M8FG.exe |
Geography:
Russia | 28.5% | |
Ukraine | 12.4% | |
Turkey | 8.2% | |
Brazil | 6.6% | |
Slovakia | 5.1% | |
United States | 3.8% | |
Poland | 3.7% | |
Belarus | 3.1% | |
Israel | 2.9% | |
Thailand | 2.6% | |
Kazakhstan | 1.8% | |
Indonesia | 1.5% | |
France | 1.1% | |
Croatia | 1.1% | |
Canada | 1.1% | |
Romania | 0.9% | |
Czech Republic | 0.9% | |
United Kingdom | 0.9% | |
Algeria | 0.9% | |
Lithuania | 0.7% | |
Egypt | 0.7% | |
Netherlands | 0.7% | |
South Korea | 0.7% | |
Iran | 0.5% | |
Belgium | 0.5% | |
Australia | 0.5% | |
Estonia | 0.5% | |
Latvia | 0.5% | |
Azerbaijan | 0.4% | |
India | 0.4% | |
Hungary | 0.4% | |
Philippines | 0.4% | |
Albania | 0.4% | |
Moldova | 0.4% | |
Armenia | 0.4% | |
Italy | 0.4% | |
United Arab Emirates | 0.4% | |
Palestine | 0.2% | |
Belize | 0.2% | |
Denmark | 0.2% | |
Portugal | 0.2% | |
Malaysia | 0.2% | |
Greece | 0.2% | |
Germany | 0.2% | |
Pakistan | 0.2% | |
New Zealand | 0.2% | |
Austria | 0.2% | |
Saudi Arabia | 0.2% | |
Jordan | 0.2% | |
Singapore | 0.2% | |
Colombia | 0.2% | |
Taiwan | 0.2% | |
Argentina | 0.2% | |
Libya | 0.2% | |
Montenegro | 0.2% | |
Mexico | 0.2% | |
Vietnam | 0.2% | |
Slovenia | 0.2% |
OS Version:
Windows 10 | 48.3% | |
Windows 7 | 40.7% | |
Windows 8.1 | 9.3% | |
Windows 8 | 1.3% | |
Windows XP | 0.5% |
Analysis
Subsystem: | Windows GUI |
PE Type: | pe |
OS Bitness: | 32 |
Image Base: | 0x00400000 |
Entry Address: | 0x0000323c |
PE Sections:
Name | Size of data | MD5 |
.text | 23552 | c3953c262c50b3d94af076321878ec20 |
.rdata | 4608 | f179218a059068529bdb4637ef5fa28e |
.data | 1024 | 8304967a23ff32b1b0197005a845ef83 |
.ndata | 0 | 00000000000000000000000000000000 |
.rsrc | 17408 | 0f5b4348f6c5a108e87f2407b0cc1913 |
More information:
Download GridinSoft
Anti-Malware - Removal tool for Setup.exe
