How to remove SETUP.EXE
SETUP.EXE
The module SETUP.EXE has been detected as Adware.Gen

File Details
Product Name: | UIU App x86 |
Company Name: | Conexant Systems, Inc. |
MD5: | 0bbf96592415ecc26ef2ab208192c5be |
Size: | 186 MB |
First Published: | 2017-05-26 13:02:26 (8 years ago) |
Latest Published: | 2022-07-30 23:29:17 (3 years ago) |
Status: | Adware.Gen (on last analysis) | |
Analysis Date: | 2022-07-30 23:29:17 (3 years ago) |
Common Places:
%commondir%\{7a630ec4-b56a-4709-b18f-769b4f80dd17} |
%commondir% |
%commondir% |
%commondir% |
%commondir% |
%commondir% |
%commondir% |
%commondir% |
%commondir% |
%commondir% |
Geography:
United States | 39.5% | |
Vietnam | 13.2% | |
Oman | 7.9% | |
Mexico | 5.3% | |
Brazil | 5.3% | |
India | 5.3% | |
Poland | 2.6% | |
Indonesia | 2.6% | |
Austria | 2.6% | |
Bulgaria | 2.6% | |
Kazakhstan | 2.6% | |
Japan | 2.6% | |
Czech Republic | 2.6% | |
Israel | 2.6% | |
China | 2.6% |
OS Version:
Windows 10 | 100.0% |
Analysis
Subsystem: | Windows GUI |
PE Type: | pe |
OS Bitness: | 32 |
Image Base: | 0x00400000 |
Entry Address: | 0x001d08f0 |
PE Sections:
Name | Size of data | MD5 |
.text | 2132480 | a3b3c4c4cc3cf792a665863059fc210b |
.rdata | 425984 | 72c7b970f2afc0504e737a8d939cca24 |
.data | 38912 | c257b680a3805a88aa0feefa5c8e1a9a |
.rsrc | 945664 | 62a6ffc515fc4b53081c99b750050434 |
.reloc | 234496 | a66ce6ea9db97766827f4d2736233e10 |
More information:
Download GridinSoft
Anti-Malware - Removal tool for SETUP.EXE
