How to remove Patch.exe
Patch.exe
The module Patch.exe has been detected as General Threat

File Details
Product Name: | WiseCleaner Products Activator |
Company Name: | RadiXX11 |
MD5: | 8e81e633baea73dd91ca0ddf7ac7b3b6 |
Size: | 627 KB |
First Published: | 2018-06-23 09:05:18 (6 years ago) |
Latest Published: | 2019-07-08 12:07:07 (5 years ago) |
Status: | General Threat (on last analysis) | |
Analysis Date: | 2019-07-08 12:07:07 (5 years ago) |
Common Places:
%sysdrive%\karbordiha\barnamehay karbordi\softwares2\wise.care.365.pro.v4.83.build.465_p30download.com |
%programfiles%\wise |
%sysdrive%\aplikasi 2018 |
%desktop% |
%profile%\downloads\prog |
%sysdrive% |
%desktop%\wise.care.365.pro.4.89 |
%sysdrive%\systeme\bureau\programmes a ranger |
%profile%\downloads |
%desktop%\wise.care.365.pro.4.88.470 |
File Names:
Activator.exe |
Patch.exe |
vActivator.exe |
$RT87J5O.exe |
activator.exe |
Activator (Bicfic).exe |
WiseCleaner Products Activator 1.0.exe |
Activator.exe.quarantined |
A0085893.exe |
WiseClean.exe |
WiseCleaner Products Activator.exe |
Geography:
France | 11.2% | |
Turkey | 8.6% | |
Germany | 5.2% | |
United States | 4.7% | |
Spain | 4.7% | |
Iran | 4.4% | |
Russia | 4.2% | |
Myanmar | 2.9% | |
Philippines | 2.9% | |
Thailand | 2.9% | |
Italy | 2.6% | |
United Kingdom | 2.6% | |
Saudi Arabia | 2.3% | |
South Korea | 2.3% | |
Poland | 2.3% | |
Indonesia | 2.1% | |
Egypt | 2.1% | |
Croatia | 2.1% | |
Hungary | 1.8% | |
Lithuania | 1.8% | |
Sweden | 1.6% | |
Ukraine | 1.6% | |
Belgium | 1.3% | |
Canada | 1.3% | |
Vietnam | 1.3% | |
Malaysia | 1.0% | |
Mexico | 1.0% | |
Brazil | 1.0% | |
India | 1.0% | |
Slovakia | 1.0% | |
Taiwan | 1.0% | |
Bolivia | 0.8% | |
Greece | 0.8% | |
Netherlands | 0.8% | |
Austria | 0.8% | |
Uruguay | 0.8% | |
Japan | 0.5% | |
Serbia | 0.5% | |
Australia | 0.5% | |
Jordan | 0.5% | |
Former Yugoslav Republic of Macedonia | 0.5% | |
Israel | 0.5% | |
Mongolia | 0.5% | |
Oman | 0.5% | |
Palestine | 0.5% | |
Chile | 0.5% | |
US Virgin Islands | 0.3% | |
Estonia | 0.3% | |
South Africa | 0.3% | |
Portugal | 0.3% | |
Ecuador | 0.3% | |
Norway | 0.3% | |
Puerto Rico | 0.3% | |
Iraq | 0.3% | |
Denmark | 0.3% | |
Romania | 0.3% | |
Bulgaria | 0.3% | |
Hong Kong | 0.3% | |
Peru | 0.3% | |
Tunisia | 0.3% |
OS Version:
Windows 10 | 62.7% | |
Windows 7 | 25.5% | |
Windows 8.1 | 10.0% | |
Windows XP | 1.6% | |
Windows 8 | 0.3% |
Analysis
Subsystem: | Windows GUI |
PE Type: | pe |
OS Bitness: | 32 |
Image Base: | 0x00400000 |
Entry Address: | 0x001a8990 |
PE Sections:
Name | Size of data | MD5 |
CODE | 0 | 00000000000000000000000000000000 |
.text | 599552 | 7460b1dadefb087fccba4241b5352b35 |
.rsrc | 41984 | a0978fe52f99da2b6df5b0368390be77 |
More information:
Download GridinSoft
Anti-Malware - Removal tool for Patch.exe
