How to remove Patch.exe
Patch.exe
The module Patch.exe has been detected as Hack.Patcher

File Details
Product Name: | AVS4YOU Products Patcher |
Company Name: | RadiXX11 |
MD5: | 787eee76f4aed646ea43362f510620cf |
Size: | 764 KB |
First Published: | 2018-08-14 11:46:45 (6 years ago) |
Latest Published: | 2022-04-17 23:12:43 (3 years ago) |
Status: | Hack.Patcher (on last analysis) | |
Analysis Date: | 2022-04-17 23:12:43 (3 years ago) |
Common Places:
%profile%\downloads |
%profile%\downloads\video.editor.8.0.1.300 |
%profile%\downloads\video.editor.8.0.1.300\video.editor.8.0.1.300 |
%programfiles%\avs4you |
%commonprograms% |
%sysdrive%\niezbędnik\tv |
%sysdrive%\$recycle.bin\s-1-5-21-1803476935-3543427558-2328051440-1001\$r5chqob.rar |
%sysdrive%\[fr] avs video editor 8.0.1.300 + patch..wawacity.ec...rar |
%profile%\downloads\avs software |
%desktop%\hdri sky |
File Names:
Avs Patch.exe |
Patch.exe |
Geography:
France | 19.6% | |
Poland | 8.7% | |
Italy | 6.5% | |
Morocco | 4.3% | |
United Kingdom | 4.3% | |
Georgia | 4.3% | |
Thailand | 4.3% | |
Spain | 4.3% | |
Germany | 4.3% | |
Chile | 4.3% | |
Saudi Arabia | 4.3% | |
Peru | 4.3% | |
Indonesia | 4.3% | |
Russia | 2.2% | |
Czech Republic | 2.2% | |
Sweden | 2.2% | |
Brazil | 2.2% | |
Ukraine | 2.2% | |
Greece | 2.2% | |
Croatia | 2.2% | |
Philippines | 2.2% | |
India | 2.2% | |
Argentina | 2.2% |
OS Version:
Windows 10 | 76.1% | |
Windows 7 | 19.6% | |
Windows 8.1 | 4.3% |
Analysis
Subsystem: | Windows GUI |
PE Type: | pe |
OS Bitness: | 32 |
Image Base: | 0x00400000 |
Entry Address: | 0x001ee9c0 |
PE Sections:
Name | Size of data | MD5 |
CODE | 0 | 00000000000000000000000000000000 |
.text | 722432 | aa7fcf03201a26b8c9bb90a7e67c37c2 |
.rsrc | 59392 | 9e08ce03e2aab5fd75a1d1bbe7b8e123 |
More information:
Download GridinSoft
Anti-Malware - Removal tool for Patch.exe
