How to remove Patch.exe
Patch.exe
The module Patch.exe has been detected as Crack.Gen

File Details
Product Name: | ProxyEmu |
Company Name: | PainteR |
MD5: | 0a5d7c87873fe60d869f8d19f45e6598 |
Size: | 1 MB |
First Published: | 2017-05-26 05:03:03 (8 years ago) |
Latest Published: | 2021-03-29 20:08:58 (4 years ago) |
Status: | Crack.Gen (on last analysis) | |
Analysis Date: | 2021-03-29 20:08:58 (4 years ago) |
Common Places:
%profile%\downloads\compressed\[bagas31] adobe photoshop lightroom 2015.5.1 |
%profile%\downloads\programs |
%programfiles%\adobe\acrobat dc\acrobat |
%mydoc%\downloads\compressed\dreamweaver 2015 cc 2bit\amt.emulator.v0.7_p30download.com |
%programfiles%\adobe\adobe indesign cc 2017 |
%profile%\desktop |
%desktop%\adobe\contents\patch |
%desktop%\programmi\after effects\adobe after effects cc 2015 13.7.1 multilingual + crack [sadeempc]\amt emulator v0.7 by painter |
%profile%\downloads\adobe creative cc\[cracks][readme]\amtemu.v0.7-painter-new!! |
%desktop%\torrent\adobe photoshop lightroom cc 6.5.1 multilingual + crack [sadeempc]\amt emulator v0.7 by painter |
File Names:
AMT Emulator 0.7.exe |
Patch.exe |
amtemu.v0.7-painter.exe |
amt emulator.exe |
AMT Emulator.exe |
patcher.exe |
Geography:
Iran | 16.1% | |
Brazil | 10.3% | |
United States | 8.5% | |
India | 6.3% | |
United Kingdom | 5.8% | |
Indonesia | 5.4% | |
United Arab Emirates | 4.5% | |
Germany | 3.1% | |
Israel | 3.1% | |
Italy | 2.7% | |
Turkey | 2.2% | |
Argentina | 2.2% | |
Serbia | 2.2% | |
South Korea | 1.8% | |
Mexico | 1.8% | |
Bolivia | 1.8% | |
Philippines | 1.3% | |
Ukraine | 1.3% | |
Spain | 0.9% | |
Vietnam | 0.9% | |
Greece | 0.9% | |
South Africa | 0.9% | |
Colombia | 0.9% | |
Chile | 0.9% | |
Hong Kong | 0.9% | |
Norway | 0.9% | |
Poland | 0.9% | |
Algeria | 0.9% | |
Singapore | 0.9% | |
Morocco | 0.9% | |
Thailand | 0.4% | |
Canada | 0.4% | |
Sri Lanka | 0.4% | |
Egypt | 0.4% | |
Hungary | 0.4% | |
Russia | 0.4% | |
Czech Republic | 0.4% | |
Netherlands | 0.4% | |
Nepal | 0.4% | |
Nigeria | 0.4% | |
Malaysia | 0.4% | |
Kazakhstan | 0.4% | |
Taiwan | 0.4% | |
Austria | 0.4% | |
Belgium | 0.4% | |
Saudi Arabia | 0.4% | |
Afghanistan | 0.4% | |
El Salvador | 0.4% | |
Fiji | 0.4% | |
Kenya | 0.4% |
OS Version:
Windows 10 | 76.3% | |
Windows 7 | 19.6% | |
Windows 8.1 | 2.7% | |
Windows Vista | 0.9% | |
Windows Server 2016 | 0.4% |
Analysis
Subsystem: | Windows GUI |
PE Type: | pe |
OS Bitness: | 32 |
Image Base: | 0x00400000 |
Entry Address: | 0x00112bc4 |
PE Sections:
Name | Size of data | MD5 |
CODE | 1121792 | 58cbc0383131661a09eb46c90b988456 |
DATA | 22016 | 59c0c41ed6347b00931704fdf74fa5bf |
BSS | 0 | 00000000000000000000000000000000 |
.idata | 10752 | db09b84f84c8263b546e685d813ced84 |
.tls | 0 | 00000000000000000000000000000000 |
.rdata | 512 | 276de53be7b50ab31c66242d75abd041 |
.reloc | 56320 | b34ade236fc08bcff0c45b9188b21771 |
.rsrc | 321536 | af31b062b396566ef5508ccf40a8093a |
More information:
Download GridinSoft
Anti-Malware - Removal tool for Patch.exe
