How to remove Patch.exe
Patch.exe
The module Patch.exe has been detected as Trojan.Agent

File Details
Product Name: | Bitsum Optimizers Activator |
Company Name: | RadiXX11 |
MD5: | 063e6d3b5c4c8a35d0a12bd6d25176f9 |
Size: | 684 KB |
First Published: | 2018-06-20 09:05:47 (6 years ago) |
Latest Published: | 2024-09-06 23:06:00 (7 months ago) |
Status: | Trojan.Agent (on last analysis) | |
Analysis Date: | 2024-09-06 23:06:00 (7 months ago) |
Common Places:
%programfiles% |
%sysdrive%\$recycle.bin\s-1-5-21-1404756907-3971402105-272974560-1002 |
%desktop%\[www.gigapurbalingga.net]_prcslassp900452\[www.gigapurbalingga.net]_prcslassp900452\patch.rar |
%desktop%\twitch-farmer-master\pubg fps pack by nickplexs\pubg fps pack by nickplexs\process lasso + ativador |
%profile%\downloads\process.lasso.9.0.0.420.portable\process.lasso.9.0.0.420.portable.karanpc |
%sysdrive% |
%profile%\downloads\compressed\process.lasso.pro.9.0.0.420.2b |
%sysdrive%\mios\bitsum process lasso pro 9.0.0.420 + crack [cracksnow]\activator |
%sysdrive%\downloads\bitsum parkcontrol pro v1.2.6.6 final + patch - [softhound]\bitsum parkcontrol pro 1.2.6.6 final + activator.zip |
%sysdrive%\downloads\bitsum cpubalance pro v1.0.0.60 (x86.x64) - full.rar |
File Names:
Activator.exe |
Patch.exe |
CPU Balance Activator.exe |
vActivator.exe |
Optimizers Activator.exe |
key.exe |
BitsumActivator.exe |
P@tch.exe |
Bitsum CPU Balance Pro Activator.exe |
Bitsum Optimizers Activator.exe |
Bitsum Optimizers Activator 1.0.exe |
Process Lasso Pro Activator.exe |
Activator [Bicfic.com].exe |
Geography:
Russia | 6.9% | |
Brazil | 6.6% | |
United States | 6.4% | |
Turkey | 5.5% | |
Iran | 5.5% | |
Egypt | 4.6% | |
Poland | 3.8% | |
Algeria | 3.5% | |
France | 3.5% | |
Taiwan | 3.2% | |
United Kingdom | 2.9% | |
South Korea | 2.9% | |
Netherlands | 2.3% | |
Germany | 2.3% | |
Romania | 2.3% | |
Italy | 2.3% | |
Ukraine | 2.0% | |
Mexico | 2.0% | |
Thailand | 1.7% | |
Spain | 1.7% | |
Vietnam | 1.7% | |
Belarus | 1.4% | |
Canada | 1.4% | |
Sweden | 1.4% | |
Philippines | 1.4% | |
Venezuela | 1.2% | |
Indonesia | 1.2% | |
Saudi Arabia | 1.2% | |
Australia | 1.2% | |
China | 1.2% | |
India | 1.2% | |
Morocco | 0.9% | |
Peru | 0.9% | |
Switzerland | 0.9% | |
Japan | 0.9% | |
Denmark | 0.6% | |
Chile | 0.6% | |
Reunion | 0.6% | |
Uzbekistan | 0.6% | |
Slovenia | 0.6% | |
Panama | 0.6% | |
Czech Republic | 0.6% | |
Colombia | 0.6% | |
United Arab Emirates | 0.3% | |
Hong Kong | 0.3% | |
Latvia | 0.3% | |
Belgium | 0.3% | |
Hungary | 0.3% | |
Serbia | 0.3% | |
Greece | 0.3% | |
Oman | 0.3% | |
Palestine | 0.3% | |
Azerbaijan | 0.3% | |
Jordan | 0.3% | |
Finland | 0.3% | |
Dominican Republic | 0.3% | |
Israel | 0.3% | |
Austria | 0.3% | |
Kazakhstan | 0.3% | |
Bulgaria | 0.3% | |
Argentina | 0.3% | |
Iraq | 0.3% |
OS Version:
Windows 10 | 68.9% | |
Windows 7 | 24.5% | |
Windows 8.1 | 4.6% | |
Windows Server 2008 R2 | 0.9% | |
Windows Embedded 8.1 | 0.6% | |
Windows XP | 0.3% | |
Windows 8 | 0.3% |
Analysis
Subsystem: | Windows GUI |
PE Type: | pe |
OS Bitness: | 32 |
Image Base: | 0x00400000 |
Entry Address: | 0x001c3870 |
PE Sections:
Name | Size of data | MD5 |
CODE | 0 | 00000000000000000000000000000000 |
.text | 644608 | 2c63360cdeae60be7a569dc4dac7a158 |
.rsrc | 54784 | 88ba5cc51322a5dc0eb7566c964b2c1f |
More information:
Download GridinSoft
Anti-Malware - Removal tool for Patch.exe
