How to remove PAExec.exe
PAExec.exe
The module PAExec.exe has been detected as Risk.NetTool

File Details
Product Name: | PAExec Application |
Company Name: | Power Admin LLC |
MD5: | 22e9853298c96b1ab89d8f71c4e82302 |
Size: | 184 KB |
First Published: | 2019-04-04 15:08:21 (6 years ago) |
Latest Published: | 2024-03-14 23:02:30 (a year ago) |
Status: | Risk.NetTool (on last analysis) | |
Analysis Date: | 2024-03-14 23:02:30 (a year ago) |
Overview
Signed By: | Power Admin LLC |
Status: | Valid |
Common Places:
%windir% |
%windir% |
%sysdrive%\балконный бизнес\[guru3d.com]-ddu |
%sysdrive%\torrents\[guru3d.com]-ddu\ddu v17.0.8.6 |
%windir% |
%desktop%\kaas |
%sysdrive%\kopija sony usb ključa\display driver uninstaller 17.0.9.0 multilingual\ddu v17.0.9.0 |
%sysdrive%\kopija sony usb ključa\display driver uninstaller (ddu) v18.0.0.0\ddu v18.0.0.0 |
%sysdrive%\kopija sony usb ključa\display driver uninstaller 17.0.9.1 multilingual\ddu v17.0.9.1 |
%sysdrive%\kopija sony usb ključa\display driver uninstaller 17.0.8.9 multilingual\ddu v17.0.8.9 |
Geography:
Canada | 12.6% | |
Russia | 7.8% | |
Taiwan | 6.1% | |
South Korea | 6.1% | |
United States | 5.2% | |
Turkey | 5.2% | |
India | 3.9% | |
Poland | 3.5% | |
Spain | 3.0% | |
Hungary | 2.6% | |
Netherlands | 2.6% | |
Slovenia | 2.6% | |
Ukraine | 2.6% | |
Germany | 2.6% | |
France | 2.2% | |
Italy | 2.2% | |
Brazil | 2.2% | |
Argentina | 1.7% | |
Portugal | 1.3% | |
Kazakhstan | 1.3% | |
Sweden | 1.3% | |
Thailand | 1.3% | |
Colombia | 1.3% | |
Finland | 0.9% | |
Mexico | 0.9% | |
United Kingdom | 0.9% | |
Belgium | 0.9% | |
Iran | 0.9% | |
Austria | 0.9% | |
Czech Republic | 0.9% | |
Indonesia | 0.9% | |
Romania | 0.9% | |
Singapore | 0.9% | |
China | 0.9% | |
Norway | 0.9% | |
Australia | 0.9% | |
Algeria | 0.9% | |
Trinidad and Tobago | 0.4% | |
Peru | 0.4% | |
Mauritius | 0.4% | |
Paraguay | 0.4% | |
Philippines | 0.4% | |
Bulgaria | 0.4% | |
Guyana | 0.4% | |
New Zealand | 0.4% | |
Luxembourg | 0.4% | |
Greece | 0.4% | |
Yemen | 0.4% | |
Denmark | 0.4% | |
Vietnam | 0.4% | |
Honduras | 0.4% | |
Israel | 0.4% |
OS Version:
Windows 10 | 67.5% | |
Windows 7 | 27.3% | |
Windows 8.1 | 3.9% | |
Windows Server 2016 | 0.9% | |
Windows Vista | 0.4% |
Analysis
Subsystem: | Windows CUI |
PE Type: | pe |
OS Bitness: | 32 |
Image Base: | 0x00400000 |
Entry Address: | 0x0000e9bc |
PE Sections:
Name | Size of data | MD5 |
.text | 101376 | fa75ad34bfefeb8f170fa9b5d05a8788 |
.rdata | 46080 | bf3d1d202a46c3399ad1a5ea07c7f510 |
.data | 4608 | 5c34567db9e175756c362481a341e052 |
.rsrc | 9728 | 1a6cd021f3f0d957c52a80927588c9a9 |
.reloc | 20480 | f8af130c1d386968a9a82819bb979548 |
More information:
Download GridinSoft
Anti-Malware - Removal tool for PAExec.exe
