How to remove Keygen.exe
Keygen.exe
The module Keygen.exe has been detected as Trojan.Agent

File Details
Company Name: | TEAM ZWT |
MD5: | 4724bf207ffc9aae738ceef9bb014386 |
Size: | 428 KB |
First Published: | 2017-06-20 14:04:45 (8 years ago) |
Latest Published: | 2021-03-06 04:24:59 (4 years ago) |
Status: | Trojan.Agent (on last analysis) | |
Analysis Date: | 2021-03-06 04:24:59 (4 years ago) |
Common Places:
%desktop%\shadow defender\shadow defender_sdkgns\z.w.t |
%temp%\rar$exa0.358 |
%desktop%\top 50\virus |
%profile%\downloads\bezpieka\shadow defender\shadow defender 1.4.0.672\shadow.defender.1.4.0.672\key |
%programfiles% |
%sysdrive%\distr\qiq\shadow defender\shadow defender 1.4.0.672.rar\shadowdefender140672 |
%sysdrive%\distr_1\rsload.net.shadow.defender.v1.4.0.579.zwt.zip |
%sysdrive%\distr\2017\system\shadow defender |
%sysdrive%\distr\comp_vost\aomei\shadowdefender.1.4\rsload.net.shadow.defender.v1.4.0.579.zip |
%profile%\downloads\programmi in uso\izofile.com - wise care 365 pro 4.75 lifetime key\wise care 365 pro 4.75 lifetime key |
File Names:
keygen.exe |
Keygen.exe |
9b07fce1fb3056236126a969c8fff39443571cd9770fd08bca38aad544e479a2.exe |
KEYGEN.EXE |
SD-KeyGen.exe |
Geography:
Russia | 17.1% | |
Ukraine | 11.4% | |
Egypt | 8.2% | |
France | 7.6% | |
Turkey | 6.3% | |
Brazil | 4.4% | |
Taiwan | 3.8% | |
United States | 3.2% | |
Thailand | 3.2% | |
Canada | 2.5% | |
Iran | 2.5% | |
Spain | 2.5% | |
South Korea | 2.5% | |
India | 1.9% | |
Bulgaria | 1.9% | |
Indonesia | 1.9% | |
Saudi Arabia | 1.9% | |
Uruguay | 1.9% | |
Italy | 1.3% | |
Vietnam | 1.3% | |
United Kingdom | 1.3% | |
Germany | 1.3% | |
Philippines | 1.3% | |
Australia | 1.3% | |
Greece | 1.3% | |
Tunisia | 0.6% | |
Poland | 0.6% | |
Kyrgyzstan | 0.6% | |
Israel | 0.6% | |
Bangladesh | 0.6% | |
Algeria | 0.6% | |
Kazakhstan | 0.6% | |
China | 0.6% | |
Georgia | 0.6% | |
South Africa | 0.6% |
OS Version:
Windows 10 | 47.2% | |
Windows 7 | 41.5% | |
Windows 8.1 | 8.8% | |
Windows XP | 1.9% | |
Windows 8 | 0.6% |
Analysis
Subsystem: | Windows GUI |
PE Type: | pe |
OS Bitness: | 32 |
Image Base: | 0x00400000 |
Entry Address: | 0x0007f380 |
PE Sections:
Name | Size of data | MD5 |
zwssss | 0 | 00000000000000000000000000000000 |
sdfas | 390656 | f1de14f43bc8577ffd1896c882f86329 |
.rsrc | 46592 | 6fc46cacdfec7b8140962712419ae014 |
More information:
Download GridinSoft
Anti-Malware - Removal tool for Keygen.exe
