How to remove KEYGEN.EXE
KEYGEN.EXE
The module KEYGEN.EXE has been detected as General Threat
File Details
| Product Name: | Keymaker |
| MD5: | 81404256f98a45571401f7832d4ebfc1 |
| Size: | 187 KB |
| First Published: | 2017-05-22 10:13:13 (8 years ago) |
| Latest Published: | 2025-03-19 23:01:17 (7 months ago) |
| Status: | General Threat (on last analysis) | |
| Analysis Date: | 2025-03-19 23:01:17 (7 months ago) |
Common Places:
| %sysdrive%\windows.old\program files\tc\programs\ultraiso\app\ultraiso\reg.zip\keymaker-zwt |
| %mydoc%\工具\ultraiso premium edition 9.3.6.2750 多國語言免安裝版 |
| %programfiles%\ultraiso premium edition 9.6.0.3000 final\final\keygens\keygen-zwt |
| %profile%\downloads\ultraiso.9.3.5.2716.retail.[nnm-club]\cracks\zwt |
| %desktop%\pro\pro\7запись дисков\333ultraiso pe 9.5.2.2836 retail mlrus333 |
| %desktop%\lazım eşyalar\dosyalar\uiso_pre_v9.5.3.2901_retail\keygen ve keymakerlar\keymaker-zwt |
| %profile%\downloads\compressed\ultraiso.9.6.6.3300.downmienphi.com\keygen-downmienphi.com |
| %sysdrive%\tc\programs\ultraiso\ultraiso-regforinstalled.zip\keymaker-zwt |
| %desktop%\портативные программы\запись дисков\ultraiso_rus |
| %desktop%\moje dokumenty\ultraiso-9.3.5.2716---vytvareni-a-editace-iso-souboru---cz\++ navod ultraiso 9.3.5.2716 vytvareni a editace iso souboru cz |
File Names:
| keygen.exe |
| KEYGEN.EXE |
| Keygen.exe |
| UltraISO SN-ZWT.exe |
| UISOZWTkeygen.exe |
| KeyGen.exe |
| Ultra ISO Key Gen.exe |
| Keygen_SoftGozar.CoM.exe |
| A0034043.exe |
| A0002934.exe |
| A0004419.exe |
| uiso95pes2.exe |
| Hung@info_keygen.exe |
| UltraISO Premium v9.3.5 Keygen [ZWT].exe |
| IMG_0795.JPG |
| IMG_0552.JPG |
| Keygen-ZWT.exe |
| JB-KeyGen.exe |
| gUltraISO SN-ZWT.exe |
| .exe |
| Key Generator.exe |
| UltraISO PE 9.5.2.2836 Keygen.exe |
| gen.exe |
Geography:
| 22.3% | ||
| 11.2% | ||
| 10.7% | ||
| 5.3% | ||
| 4.7% | ||
| 3.5% | ||
| 3.5% | ||
| 3.0% | ||
| 3.0% | ||
| 2.7% | ||
| 2.2% | ||
| 2.0% | ||
| 1.8% | ||
| 1.5% | ||
| 1.3% | ||
| 1.3% | ||
| 1.2% | ||
| 1.2% | ||
| 1.0% | ||
| 1.0% | ||
| 0.8% | ||
| 0.8% | ||
| 0.8% | ||
| 0.7% | ||
| 0.7% | ||
| 0.7% | ||
| 0.7% | ||
| 0.5% | ||
| 0.5% | ||
| 0.5% | ||
| 0.5% | ||
| 0.5% | ||
| 0.5% | ||
| 0.5% | ||
| 0.5% | ||
| 0.3% | ||
| 0.3% | ||
| 0.3% | ||
| 0.3% | ||
| 0.3% | ||
| 0.3% | ||
| 0.3% | ||
| 0.3% | ||
| 0.3% | ||
| 0.3% | ||
| 0.2% | ||
| 0.2% | ||
| 0.2% | ||
| 0.2% | ||
| 0.2% | ||
| 0.2% | ||
| 0.2% | ||
| 0.2% | ||
| 0.2% | ||
| 0.2% | ||
| 0.2% | ||
| 0.2% | ||
| 0.2% | ||
| 0.2% | ||
| 0.2% | ||
| 0.2% | ||
| 0.2% | ||
| 0.2% | ||
| 0.2% |
OS Version:
| Windows 7 | 46.1% | |
| Windows 10 | 43.8% | |
| Windows 8.1 | 6.4% | |
| Windows Server 2008 R2 | 2.0% | |
| Windows 8 | 1.0% | |
| Windows XP | 0.3% | |
| Windows Embedded 8.1 | 0.2% | |
| Windows Server 2016 | 0.2% |
Analysis
| Subsystem: | Windows GUI |
| PE Type: | pe |
| OS Bitness: | 32 |
| Image Base: | 0x00400000 |
| Entry Address: | 0x000774c0 |
PE Sections:
| Name | Size of data | MD5 |
| UPX0 | 0 | 00000000000000000000000000000000 |
| UPX1 | 178176 | 8af6d61732c9cfd0d0c19ea754b502e9 |
| .rsrc | 12288 | a26943e18d57d1898627fca7ec2b048f |
More information:
Download GridinSoft
Anti-Malware - Removal tool for KEYGEN.EXE