How to remove IGL.dll
IGL.dll
The module IGL.dll has been detected as Adware.GameVance
File Details
| Product Name: | Exent® inGame Solution |
| Company Name: | Exent Technologies Ltd. |
| MD5: | a35fec0bb41472f96fd1d20dc2037436 |
| Size: | 552 KB |
| First Published: | 2017-08-22 22:10:44 (8 years ago) |
| Latest Published: | 2025-04-10 23:02:33 (7 months ago) |
| Status: | Adware.GameVance (on last analysis) | |
| Analysis Date: | 2025-04-10 23:02:33 (7 months ago) |
Overview
| Signed By: | Exent Technologies Ltd. |
| Status: | Valid |
Common Places:
| %programfiles%\free ride games\igl\2010228 |
| %programfiles%\free ride games\igl |
| %sysdrive%\downloads\glyph_www.p30fast.com\glyph_www.p30fast.com\igl |
| %programfiles%\freeride games\igl |
| %programfiles%\free ride games\igl |
| %programfiles%\free ride games\igl |
| %programfiles%\free ride games\igl |
Geography:
| 30.8% | ||
| 15.4% | ||
| 15.4% | ||
| 7.7% | ||
| 7.7% | ||
| 7.7% | ||
| 7.7% |
OS Version:
| Windows 7 | 50.0% | |
| Windows 10 | 50.0% |
Analysis
| Subsystem: | Windows GUI |
| PE Type: | pe |
| OS Bitness: | 32 |
| Image Base: | 0x10000000 |
| Entry Address: | 0x00046870 |
PE Sections:
| Name | Size of data | MD5 |
| .text | 356352 | 20855c2e9bf97e4589ff9bc2f4f930c5 |
| .rdata | 86016 | 94566ce745dd0c97a23ac5357c1df9ce |
| .data | 73728 | 9787843f14b34e284323ab67b2bbca09 |
| .rsrc | 4096 | c39d201f3d141bb5b96cef6e859e4b9c |
| .reloc | 36864 | e84689b188b5b68b67ee14bfc0ce1a1b |
More information:
Download GridinSoft
Anti-Malware - Removal tool for IGL.dll