How to remove FFInst.exe
FFInst.exe
The module FFInst.exe has been detected as PUP.TopTools

File Details
Product Name: | FormatFactory Installer |
Company Name: | Free Time |
MD5: | 2096cbea7cd3db840752967e8d62f089 |
Size: | 102 KB |
First Published: | 2018-09-06 17:17:07 (6 years ago) |
Latest Published: | 2024-11-12 23:01:41 (9 months ago) |
Status: | PUP.TopTools (on last analysis) | |
Analysis Date: | 2024-11-12 23:01:41 (9 months ago) |
Overview
Signed By: | chen jun hao |
Status: | Valid |
Common Places:
%programfiles% |
%programfiles%\freetime |
%programfiles%\free time |
%sysdrive%\程式檔 |
%desktop%\asus yedek |
%programfiles% |
%programfiles% |
%programfiles% |
%programfiles% |
%sysdrive%\tolga arşiv\programlar\direcxt runtime |
Geography:
Thailand | 22.3% | |
Turkey | 7.8% | |
United States | 5.8% | |
Israel | 5.8% | |
Indonesia | 5.8% | |
France | 4.9% | |
Egypt | 3.9% | |
Brazil | 2.9% | |
Mexico | 2.9% | |
Argentina | 2.9% | |
Russia | 2.9% | |
Ukraine | 2.9% | |
Belarus | 1.9% | |
Netherlands | 1.9% | |
Panama | 1.9% | |
Taiwan | 1.9% | |
Spain | 1.9% | |
Philippines | 1.9% | |
Myanmar | 1.9% | |
Portugal | 1.0% | |
Italy | 1.0% | |
Czech Republic | 1.0% | |
Morocco | 1.0% | |
India | 1.0% | |
Bolivia | 1.0% | |
Libya | 1.0% | |
Cuba | 1.0% | |
Germany | 1.0% | |
Algeria | 1.0% | |
Slovakia | 1.0% | |
El Salvador | 1.0% | |
Jamaica | 1.0% | |
Uruguay | 1.0% | |
Saudi Arabia | 1.0% | |
Sri Lanka | 1.0% |
OS Version:
Windows 10 | 50.5% | |
Windows 7 | 37.4% | |
Windows 8.1 | 12.1% |
Analysis
Subsystem: | Windows GUI |
PE Type: | pe |
OS Bitness: | 32 |
Image Base: | 0x00400000 |
Entry Address: | 0x0000d7ad |
PE Sections:
Name | Size of data | MD5 |
.text | 55296 | b307994d76df0285de43aab6d71f707c |
.rdata | 14336 | 7707ff150f7deb73f7f872da597e6b56 |
.data | 1536 | 7dd459970d02a2d210ba893328631b20 |
.rsrc | 27136 | 5ee34c14cb88150973fc1697cf20d4f9 |
.reloc | 3072 | e2c70858a048c4187046ce7024269169 |
More information:
Download GridinSoft
Anti-Malware - Removal tool for FFInst.exe
