How to remove Design.exe
Design.exe
The module Design.exe has been detected as Trojan.CoinMiner
File Details
Product Name: | ZebraDesigner |
Company Name: | Zebra Technologies Corporation |
MD5: | 742dbfecd7c85c0e99123f5888d0eed4 |
Size: | 3 MB |
First Published: | 2018-09-06 10:09:17 (6 years ago) |
Latest Published: | 2020-10-01 03:46:10 (4 years ago) |
Status: | Trojan.CoinMiner (on last analysis) | |
Analysis Date: | 2020-10-01 03:46:10 (4 years ago) |
Common Places:
%commonappdata%\{ad55e916-8a04-4218-8d53-a7653b27079d}\offline\f28cce9e |
%commonappdata%\{ad55e916-8a04-4218-8d53-a7653b27079d}\offline\f28cce9e |
%commonappdata%\{ad55e916-8a04-4218-8d53-a7653b27079d}\offline\f28cce9e |
%commonappdata%\{ad55e916-8a04-4218-8d53-a7653b27079d}\offline\f28cce9e |
%commonappdata%\{ad55e916-8a04-4218-8d53-a7653b27079d}\offline\f28cce9e |
%commonappdata%\{ad55e916-8a04-4218-8d53-a7653b27079d}\offline\f28cce9e |
%commonappdata%\{ad55e916-8a04-4218-8d53-a7653b27079d}\offline\f28cce9e |
%commonappdata%\{ad55e916-8a04-4218-8d53-a7653b27079d}\offline\f28cce9e |
Geography:
21.4% | ||
14.3% | ||
14.3% | ||
7.1% | ||
7.1% | ||
7.1% | ||
7.1% | ||
7.1% | ||
7.1% | ||
7.1% |
OS Version:
Windows 10 | 50.0% | |
Windows 7 | 42.9% | |
Windows 8.1 | 7.1% |
Analysis
Subsystem: | Windows GUI |
PE Type: | pe |
OS Bitness: | 32 |
Image Base: | 0x00400000 |
Entry Address: | 0x00001000 |
PE Sections:
Name | Size of data | MD5 |
.text | 1944576 | 88e74adb917b77a1ae5f241708ef6088 |
.data | 504320 | ec0f26d95bd98863818fc40b5fa94259 |
.tls | 512 | bf619eac0cdf3f68d496ea9344137e8b |
.rdata | 512 | 95f5cdbe2854b7041b4b9b21ac35d630 |
.idata | 62976 | 201e477c6b2737717ffb007d33183b58 |
.edata | 4608 | f9348928ee01891ff653170d78b941d8 |
.rsrc | 898560 | aaab96975890c86b2c2218e17a5a94cf |
.reloc | 109568 | 06a4b76181a241c4aefc729d7707f4c8 |
More information:
Download GridinSoft
Anti-Malware - Removal tool for Design.exe