How to remove DT3759.tmp
DT3759.tmp
The module DT3759.tmp has been detected as PUP.DriverTalent

File Details
Product Name: | pcidetec 动态链接库 |
MD5: | 60483c2ea03d43f2cef88c3318980ba3 |
Size: | 319 KB |
First Published: | 2018-10-30 14:07:02 (6 years ago) |
Latest Published: | 2024-12-25 23:01:46 (6 months ago) |
Status: | PUP.DriverTalent (on last analysis) | |
Analysis Date: | 2024-12-25 23:01:46 (6 months ago) |
Overview
Signed By: | OSTOTO CO. LIMITED |
Status: | Valid |
Common Places:
%programfiles%\ostotosoft |
%profile%\downloads\driver talent pro 7.1.11.36 portable\app |
%sysdrive%\instalki\drivertalentportable\app |
%programfiles%\driver.talent.pro.7.1.10.34.portable\app |
%sysdrive%\torrent\driver talent pro 7.1.11.36 portable\app |
%programfiles%\ostotosoft |
%programfiles%\ostotosoft |
%programfiles%\ostotosoft |
%desktop%\driver.talent.pro.7.1.12.38.portable\app |
%programfiles%\ostotosoft |
File Names:
pcidetect.dll |
DT3759.tmp |
pcidetect_IObitDel.dll |
Geography:
United States | 7.0% | |
Iran | 7.0% | |
India | 5.7% | |
Poland | 3.9% | |
Spain | 3.9% | |
Brazil | 3.5% | |
Thailand | 3.5% | |
Italy | 3.1% | |
Algeria | 2.6% | |
Russia | 2.6% | |
France | 2.6% | |
Lithuania | 2.6% | |
Indonesia | 2.6% | |
Turkey | 2.2% | |
Canada | 2.2% | |
Philippines | 2.2% | |
Saudi Arabia | 2.2% | |
Egypt | 2.2% | |
Nepal | 2.2% | |
Pakistan | 2.2% | |
Ukraine | 1.7% | |
Belgium | 1.7% | |
Romania | 1.3% | |
United Kingdom | 1.3% | |
Czech Republic | 1.3% | |
Vietnam | 1.3% | |
Malaysia | 1.3% | |
Angola | 0.9% | |
Chile | 0.9% | |
United Arab Emirates | 0.9% | |
Estonia | 0.9% | |
Croatia | 0.9% | |
South Korea | 0.9% | |
Ireland | 0.9% | |
Argentina | 0.9% | |
Luxembourg | 0.9% | |
Australia | 0.9% | |
Austria | 0.9% | |
Bulgaria | 0.9% | |
Peru | 0.9% | |
Botswana | 0.9% | |
Mexico | 0.9% | |
Iceland | 0.4% | |
Cambodia | 0.4% | |
Netherlands | 0.4% | |
Greece | 0.4% | |
Serbia | 0.4% | |
Hungary | 0.4% | |
Tunisia | 0.4% | |
Zambia | 0.4% | |
Switzerland | 0.4% | |
Costa Rica | 0.4% | |
Denmark | 0.4% | |
Singapore | 0.4% | |
Norway | 0.4% | |
Sweden | 0.4% | |
New Zealand | 0.4% | |
Colombia | 0.4% | |
Uganda | 0.4% | |
Palestine | 0.4% | |
China | 0.4% | |
Bosnia and Herzegovina | 0.4% | |
Morocco | 0.4% | |
Gabon | 0.4% | |
Madagascar | 0.4% | |
Portugal | 0.4% | |
Slovakia | 0.4% |
OS Version:
Windows 10 | 69.6% | |
Windows 7 | 24.9% | |
Windows 8.1 | 4.6% | |
Windows XP | 0.4% | |
Windows Vista | 0.4% |
Analysis
Subsystem: | Windows GUI |
PE Type: | pe |
OS Bitness: | 32 |
Image Base: | 0x10000000 |
Entry Address: | 0x00019f39 |
PE Sections:
Name | Size of data | MD5 |
.text | 218624 | 11abf8adbd778e36a0366c6116f167a4 |
.rdata | 40960 | 29a8c2d4eea0a86c926fb03557894bb9 |
.data | 25600 | 4222efc930435e1ccb40e4b7585d6be4 |
.rsrc | 1536 | d12955b4dff4dca93e53da2d7f8af1eb |
.reloc | 24064 | b7d83315fadfaf2677c923f71a44bf0d |
More information:
Download GridinSoft
Anti-Malware - Removal tool for DT3759.tmp
