How to remove DT34FE.tmp
DT34FE.tmp
The module DT34FE.tmp has been detected as PUP.DriverTalent

File Details
Product Name: | Microsoft Research Detours Package |
Company Name: | Microsoft Corporation |
MD5: | f2fbfe53919b8a9c852746f4c3442b54 |
Size: | 632 KB |
First Published: | 2018-08-20 15:04:01 (6 years ago) |
Latest Published: | 2024-12-25 23:01:46 (7 months ago) |
Status: | PUP.DriverTalent (on last analysis) | |
Analysis Date: | 2024-12-25 23:01:46 (7 months ago) |
Overview
Signed By: | OSTOTO CO. LIMITED |
Status: | Valid |
Common Places:
%programfiles%\ostotosoft |
%profile%\downloads\driver talent pro 7.1.11.36 portable\app |
%sysdrive%\instalki\drivertalentportable\app |
%programfiles%\driver.talent.pro.7.1.10.34.portable\app |
%sysdrive%\торент\driver talent pro 7.1.8.30 portable by foxxapp\app |
%profile%\downloads\programs\driver.talent.pro.7.1.8.30.portable\data\fcportables.com\prog\%program files%\ostotosoft |
%sysdrive%\torrent\driver talent pro 7.1.11.36 portable\app |
%profile%\downloads\driver talent pro 7.1.8.30 portable by foxxapp\app |
%desktop%\ярлыки с рабочего стола\новая папка\driver talent pro 7.1.8.30 portable by foxxapp\app |
%programfiles%\ostotosoft |
File Names:
DTLAutoSetup.dll |
DT34FE.tmp |
DTLAutoSetup_IObitDel.dll |
Geography:
Iran | 6.7% | |
United States | 6.4% | |
Poland | 5.2% | |
Spain | 4.6% | |
Mexico | 3.2% | |
Turkey | 3.2% | |
Russia | 2.9% | |
India | 2.6% | |
Thailand | 2.6% | |
Italy | 2.6% | |
France | 2.6% | |
Vietnam | 2.3% | |
Belgium | 2.3% | |
United Kingdom | 2.3% | |
Brazil | 2.3% | |
Lithuania | 2.0% | |
Algeria | 2.0% | |
Indonesia | 2.0% | |
Malaysia | 1.7% | |
South Korea | 1.7% | |
Germany | 1.7% | |
Ukraine | 1.7% | |
Sweden | 1.7% | |
Canada | 1.4% | |
Iraq | 1.2% | |
Slovakia | 1.2% | |
Saudi Arabia | 1.2% | |
Egypt | 1.2% | |
Chile | 1.2% | |
Philippines | 1.2% | |
Oman | 1.2% | |
Australia | 1.2% | |
Georgia | 0.9% | |
Austria | 0.9% | |
Taiwan | 0.9% | |
Czech Republic | 0.9% | |
Portugal | 0.9% | |
Hungary | 0.9% | |
Romania | 0.9% | |
Bulgaria | 0.9% | |
Estonia | 0.9% | |
Nepal | 0.9% | |
Pakistan | 0.9% | |
Myanmar | 0.6% | |
Bangladesh | 0.6% | |
Denmark | 0.6% | |
Sri Lanka | 0.6% | |
Morocco | 0.6% | |
Tunisia | 0.6% | |
Greece | 0.6% | |
Angola | 0.6% | |
Norway | 0.6% | |
Croatia | 0.6% | |
Ireland | 0.6% | |
Argentina | 0.6% | |
Luxembourg | 0.6% | |
Bosnia and Herzegovina | 0.3% | |
Bahrain | 0.3% | |
Qatar | 0.3% | |
Kazakhstan | 0.3% | |
Iceland | 0.3% | |
United Arab Emirates | 0.3% | |
Cambodia | 0.3% | |
Netherlands | 0.3% | |
Serbia | 0.3% | |
Zambia | 0.3% | |
Switzerland | 0.3% | |
Costa Rica | 0.3% | |
Israel | 0.3% | |
Singapore | 0.3% | |
New Zealand | 0.3% | |
Colombia | 0.3% | |
Uganda | 0.3% | |
Palestine | 0.3% | |
China | 0.3% |
OS Version:
Windows 10 | 72.4% | |
Windows 7 | 22.5% | |
Windows 8.1 | 4.3% | |
Windows XP | 0.6% | |
Windows Vista | 0.3% |
Analysis
Subsystem: | Windows GUI |
PE Type: | pe |
OS Bitness: | 32 |
Image Base: | 0x10000000 |
Entry Address: | 0x0004472f |
PE Sections:
Name | Size of data | MD5 |
.text | 456192 | cd4a7bfcd91a33bad0a08894859e2cf7 |
.rdata | 114688 | eff2fd11abfd4ac218cd96d43522d699 |
.data | 13824 | f38b2bf8e35478dc170fb151d4a45f28 |
.rsrc | 2560 | e1df2bd6be0d816ce5ac0d1a501432c8 |
.reloc | 43520 | 8ba1c8fabd04cf415587b03aa6777976 |
More information:
Download GridinSoft
Anti-Malware - Removal tool for DT34FE.tmp
